Men - Crofton Invitational

  • Location : Crofton,, MD
  • Dates : Apr 22-23, 2019
  • Course(s) : Crofton C.C. "Crofton, "
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Bentley 302 296 294 892 +28
2 Tommy Ethier +5 (F) -2 (F) -3 (F) 216
3 Doug Kulikowski E (F) +2 (F) +4 (F) 222
T7 Chris Simione +3 (F) +2 (F) +4 (F) 225
T24 Ellis Yoder +6 (F) +6 (F) +7 (F) 235
T27 Robert Falconer +12 (F) +8 (F) +1 (F) 237
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 Indiana University of PA 308 298 295 901 +37
1 Matt Cocorikis +3 (F) -2 (F) -3 (F) 214
T7 Nicholas Ward +3 (F) +5 (F) +1 (F) 225
T27 Jack Steve +6 (F) +7 (F) +8 (F) 237
T27 Jackson Buccigross +8 (F) +12 (F) +1 (F) 237
T27 Jeremy Eckenrode +8 (F) E (F) +13 (F) 237
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 West Chester 302 305 299 906 +42
T9 Austin Schreffler +4 (F) +4 (F) +3 (F) 227
T9 Zack Fails +1 (F) +5 (F) +5 (F) 227
T11 Chris Warner +1 (F) +11 (F) +1 (F) 229
T14 Davis Clarke +9 (F) +3 (F) +2 (F) 230
26 Pete Matuszak +8 (F) +5 (F) +7 (F) 236
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 Wilmington (DE) 310 304 301 915 +51
T4 Enrique Valverde +5 (F) +2 (F) E (F) 223
T4 Ryan Rucinski +4 (F) E (F) +3 (F) 223
T20 Arvy Shongwe +7 (F) +6 (F) +4 (F) 233
T27 Jack Dixon +6 (F) +9 (F) +6 (F) 237
T36 Braden McKay +9 (F) +8 (F) +7 (F) 240
38 Matthew Kettleson +7 (F) +8 (F) +10 (F) 241
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 California U. of PA 311 310 304 925 +61
6 Ryan Smith +3 (F) +4 (F) +1 (F) 224
T11 Austin Smith +3 (F) +9 (F) +1 (F) 229
T14 Billy Miles +7 (F) +3 (F) +4 (F) 230
T20 Grant Barracchini +9 (F) +2 (F) +6 (F) 233
T41 Ian Dunmyer +8 (F) +7 (F) +15 (F) 246
T45 Thomas Freed +14 (F) +16 (F) +8 (F) 254
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 Roberts 318 307 301 926 +62
T11 Alec Kunzwiler +7 (F) +1 (F) +5 (F) 229
T16 Erich Spitz +9 (F) +7 (F) -1 (F) 231
T20 Grant Brongo +8 (F) +6 (F) +3 (F) 233
T24 Brandon Grzywacz +8 (F) +5 (F) +6 (F) 235
T27 Steven Juroe +7 (F) +7 (F) +7 (F) 237
35 Kyle Preston +5 (F) +9 (F) +8 (F) 238
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 Goldey-Beacom 324 306 313 943 +79
T18 Braden Wheeler +7 (F) +5 (F) +4 (F) 232
T18 Corbin Babyak +5 (F) +4 (F) +7 (F) 232
T27 Shea Murphy +11 (F) +4 (F) +6 (F) 237
39 Ryan Quigg +13 (F) +5 (F) +8 (F) 242
47 Jaime Daza +13 (F) +20 (F) +12 (F) 261
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 Clarion 323 320 305 948 +84
T16 Nathan Sandberg +5 (F) +3 (F) +7 (F) 231
T20 Mitch Faulkner +6 (F) +9 (F) +2 (F) 233
T36 Nick Giambrone +11 (F) +9 (F) +4 (F) 240
40 Willie Hoover +13 (F) +11 (F) +4 (F) 244
44 Tanner Houser +14 (F) +15 (F) +8 (F) 253
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
9 Adelphi 334 322 327 983 +119
T27 Ben Donohue +6 (F) +8 (F) +7 (F) 237
T41 Luke Bucci +18 (F) +4 (F) +8 (F) 246
43 Devon Neudorf +11 (F) +10 (F) +12 (F) 249
T45 Sparky MacLean +11 (F) +15 (F) +12 (F) 254
48 Brett Sadinsky +22 (F) +12 (F) +16 (F) 266