Men - Virtues Fall Shootout

  • Location : Nashport, OH
  • Dates : Oct 19-20, 2019
  • Course(s) : The Vurtues G.C. Nashport, OH
Pos Team/Player (seed) Round 1 Round 2 Total
1 Wittenberg 299 294 593 +17
T4 Alex Lawson +1 (F) +2 (F) 147
T4 Matthew Del Rosso +3 (F) E (F) 147
T7 Ryan Dayton +2 (F) +2 (F) 148
T10 Aidan Melville +5 (F) +2 (F) 151
T14 Tyler Pham +6 (F) +3 (F) 153
T18 Shane Kelley +6 (F) +4 (F) 154
29 Andrew Ferguson +9 (F) +7 (F) 160
T31 Jackson Sandusky +11 (F) +7 (F) 162
Pos Team/Player (seed) Round 1 Round 2 Total
2 Denison 303 291 594 +18
1 Ben Scherman +1 (F) -4 (F) 141
2 Will Grady E (F) E (F) 144
T4 Christian Early E (F) +3 (F) 147
T7 Jesse Felker +2 (F) +2 (F) 148
T14 Marc Mitchell +9 (F) E (F) 153
T18 Connor Holleran +5 (F) +5 (F) 154
T22 Sam Davis +11 (F) +4 (F) 159
T31 Jack Lindgren +10 (F) +8 (F) 162
Pos Team/Player (seed) Round 1 Round 2 Total
3 Kenyon 318 303 621 +45
9 Nick Lust +4 (F) +1 (F) 149
T10 Lawrence Courtney +3 (F) +4 (F) 151
T14 Logan Spiess +6 (F) +3 (F) 153
T22 Patrick Kawakami +7 (F) +8 (F) 159
41 Eric Lifson +19 (F) +7 (F) 170
T42 Andrew Kotler +17 (F) +10 (F) 171
Pos Team/Player (seed) Round 1 Round 2 Total
4 Washington & Jefferson 322 300 622 +46
3 Garrett Barilar +1 (F) +1 (F) 146
T10 Colin Robinson +6 (F) +1 (F) 151
T22 Elar Velasco +13 (F) +2 (F) 159
36 Jason Beer +10 (F) +12 (F) 166
T37 Dawson Thornton +16 (F) +8 (F) 168
T39 Benjamin Peticca +14 (F) +11 (F) 169
44 Charles Machiko +15 (F) +14 (F) 173
Pos Team/Player (seed) Round 1 Round 2 Total
5 Centre 320 307 627 +51
13 Will Hacker +6 (F) +2 (F) 152
T14 Nick Stuedli +6 (F) +3 (F) 153
T22 Chapman Springer +8 (F) +7 (F) 159
34 Harrison Williams +12 (F) +7 (F) 163
47 David Leong +15 (F) +23 (F) 182
Pos Team/Player (seed) Round 1 Round 2 Total
6 Capital 318 326 644 +68
21 Colin Frimel +4 (F) +10 (F) 158
T22 Chris Dearth +10 (F) +5 (F) 159
T22 Shane Murphy +6 (F) +9 (F) 159
T37 Ryan Wright +10 (F) +14 (F) 168
45 Angelo Donato +15 (F) +15 (F) 174
Pos Team/Player (seed) Round 1 Round 2 Total
7 Mt. St. Joseph 329 322 651 +75
20 Ethan McCarthy +12 (F) +1 (F) 157
30 Frankie Hofmeyer +5 (F) +12 (F) 161
T31 Matt Zinser +10 (F) +8 (F) 162
T42 Cameron Lane +14 (F) +13 (F) 171
48 Danny Dalton +23 (F) +17 (F) 184
50 Matthew Lewis +27 (F) +15 (F) 186
51 Hayden Walters +30 (F) +28 (F) 202
Pos Team/Player (seed) Round 1 Round 2 Total
8 Bluffton 344 323 667 +91
T22 Evan Kujawa +11 (F) +4 (F) 159
35 Nick Offenburger +9 (F) +11 (F) 164
T39 Dominic Castelvetere +17 (F) +8 (F) 169
46 Clay Quelhorst +19 (F) +12 (F) 175
49 Spencer Daniels +24 (F) +17 (F) 185