Men - Transylvania Fall Invitational

  • Location : Lexington, KY
  • Dates : Sep 9-10, 2011
  • Course(s) : U Club - Wildcat Course Lexington, KY
Pos Team/Player (seed) Round 1 Round 2 Total
1 Wisconsin-Stout 285 292 577 +9
T2 Dan Nelson -1 (F) -1 (F) 140
T2 Ethan Schmitz -1 (F) -1 (F) 140
T21 Brad Wohlers +2 (F) +5 (F) 149
T21 Cameron Laufenberg +1 (F) +6 (F) 149
T46 Sam Carr +7 (F) +5 (F) 154
T49 Sean Larson +3 (F) +10 (F) 155
Pos Team/Player (seed) Round 1 Round 2 Total
2 Transylvania 290 289 579 +11
1 Justin Tereshko -3 (F) -2 (F) 137
T12 Stephen Montgomery -1 (F) +5 (F) 146
T15 Clay Hinton +6 (F) -1 (F) 147
T21 Hunter Frazier +4 (F) +3 (F) 149
T43 Ben Fister +5 (F) +6 (F) 153
T46 James Dawson +6 (F) +6 (F) 154
T55 Eli Glass +5 (F) +9 (F) 156
T55 Harry Watts +8 (F) +6 (F) 156
T61 Jantzen Latham +8 (F) +8 (F) 158
73 Nick Hall +7 (F) +12 (F) 161
T81 Deuce Wall +11 (F) +12 (F) 165
T97 Colin Bussell +25 (F) +15 (F) 182
T97 Michael Martin +23 (F) +17 (F) 182
Pos Team/Player (seed) Round 1 Round 2 Total
3 Bellarmine 294 287 581 +13
5 David Shearn +1 (F) -1 (F) 142
T10 Ryan Glass E (F) +3 (F) 145
T12 Bryan Ratterman +5 (F) -1 (F) 146
T18 Patrick Sullivan +4 (F) +2 (F) 148
T36 Alex Foley +5 (F) +5 (F) 152
Pos Team/Player (seed) Round 1 Round 2 Total
4 Centre 289 297 586 +18
T10 Grant Hinton E (F) +3 (F) 145
T18 Patrick Davidson +1 (F) +5 (F) 148
T18 Rob Aldrich +3 (F) +3 (F) 148
T21 Wilson Trent +7 (F) E (F) 149
T27 Kenyon Cook +3 (F) +5 (F) 150
T36 Tyler O'Daniel +7 (F) +3 (F) 152
T43 John Minton +1 (F) +10 (F) 153
T46 Tyler Sanderson +6 (F) +6 (F) 154
T66 Grant Blevins +15 (F) +2 (F) 159
T70 John Hester +9 (F) +9 (F) 160
T75 Will Herndon +11 (F) +10 (F) 163
T91 Joseph Dulemba +13 (F) +18 (F) 173
T91 Nate Benedict +14 (F) +17 (F) 173
Pos Team/Player (seed) Round 1 Round 2 Total
5 St. Thomas (MN) 302 285 587 +19
T6 Alex Kapraun +3 (F) -1 (F) 144
T15 Michael Mortenson +5 (F) E (F) 147
T27 Bennett Schroeder +5 (F) +3 (F) 150
T27 Brian Parkhurst +9 (F) -1 (F) 150
T55 Brandon Engebos +6 (F) +8 (F) 156
T55 John Young +5 (F) +9 (F) 156
Pos Team/Player (seed) Round 1 Round 2 Total
6 Ohio Wesleyan 300 291 591 +23
T6 Jerry Moore E (F) +2 (F) 144
T12 Nate Fridley +6 (F) -2 (F) 146
T27 Jon Neroni +4 (F) +4 (F) 150
T61 Justin Akers +6 (F) +10 (F) 158
T66 Caleb Chiero +14 (F) +3 (F) 159
Pos Team/Player (seed) Round 1 Round 2 Total
7 Otterbein 300 297 597 +29
T6 Brock Neighbors +2 (F) E (F) 144
T32 Matt Mosca +2 (F) +7 (F) 151
T36 Jackson Lee +6 (F) +4 (F) 152
T36 Taylor Ford +6 (F) +4 (F) 152
T49 Ben Adams +8 (F) +5 (F) 155
85 Sage Engel +13 (F) +14 (F) 169
Pos Team/Player (seed) Round 1 Round 2 Total
8 Prkland CC 303 295 598 +30
T6 Tyler Schmutz +2 (F) E (F) 144
T21 Brady Welsh +5 (F) +2 (F) 149
T36 Lewis Martin +7 (F) +3 (F) 152
T49 David Hermes +7 (F) +6 (F) 155
T61 David Keenan +5 (F) +11 (F) 158
Pos Team/Player (seed) Round 1 Round 2 Total
9 Hanover 297 305 602 +34
4 Robert Bader -2 (F) +1 (F) 141
T27 Vikram Ramjee +4 (F) +4 (F) 150
T49 Nico Mingrone +7 (F) +6 (F) 155
T55 Tanner Rabb +4 (F) +10 (F) 156
T66 Reed Swisher +8 (F) +9 (F) 159
T75 Austin Robinson +8 (F) +13 (F) 163
T88 Will Pollock +16 (F) +14 (F) 172
T97 Andrew Wibbels +26 (F) +14 (F) 182
T100 Austin Stagman +17 (F) +24 (F) 183
T100 Blake Wultrich +26 (F) +15 (F) 183
Pos Team/Player (seed) Round 1 Round 2 Total
10 Franklin 307 307 614 +46
T32 Mitch Oard +1 (F) +8 (F) 151
T49 Adam Zimmerman +9 (F) +4 (F) 155
60 J.J. Burns +13 (F) +2 (F) 157
T61 Zach Schmitt +7 (F) +9 (F) 158
T66 Chris Arnold +6 (F) +11 (F) 159
Pos Team/Player (seed) Round 1 Round 2 Total
11 Mt. St. Joseph 312 303 615 +47
T15 Tom Witterstaetter +2 (F) +3 (F) 147
T32 Kenny Brosnan +9 (F) E (F) 151
T36 Phillip Gilmore +8 (F) +2 (F) 152
T43 Michael Gearhardt +6 (F) +5 (F) 153
T61 Devin Cain +14 (F) +2 (F) 158
80 Ben Schneider +8 (F) +14 (F) 164
83 Drew Nichols +9 (F) +16 (F) 167
86 Stephen Beamer +11 (F) +17 (F) 170
93 Conor McGarry +11 (F) +21 (F) 174
Pos Team/Player (seed) Round 1 Round 2 Total
12 Webster University 322 301 623 +55
T21 Matt Vanderbeek +8 (F) -1 (F) 149
T32 Kyler Scott +9 (F) E (F) 151
T70 Dan Klipsch +9 (F) +9 (F) 160
T75 Andrew Noble +12 (F) +9 (F) 163
T81 Steven Kinsman +14 (F) +9 (F) 165
Pos Team/Player (seed) Round 1 Round 2 Total
13 Indiana U. - East 328 321 649 +81
T36 Luke Warren +9 (F) +1 (F) 152
T70 Cameron Brower +8 (F) +10 (F) 160
84 Cameron Cox +13 (F) +13 (F) 168
87 Levi Gough +14 (F) +15 (F) 171
T88 Rhett Braun +17 (F) +13 (F) 172
Pos Team/Player (seed) Round 1 Round 2 Total
14 Anderson 319 341 660 +92
74 Daniel Elliott +4 (F) +16 (F) 162
T75 Jeremy Redman +7 (F) +14 (F) 163
T75 Paul O'Bold +10 (F) +11 (F) 163
T88 Jared Hennig +14 (F) +16 (F) 172
96 Nathan Cooper +15 (F) +21 (F) 178
Pos Team/Player (seed) Round 1 Round 2 Total
15 Thomas More 342 361 703 +135
T49 Michael Marcagi +6 (F) +7 (F) 155
94 Patrick Allen +15 (F) +19 (F) 176
95 Mike Pharo +15 (F) +20 (F) 177
102 Gavin Wichmann +22 (F) +31 (F) 195
103 Tyler Seidt +58 (F) +38 (F) 238