Men - Tiffany & Bosco Invitational

  • Location : Phoenix, AZ
  • Dates : Feb 13-14, 2012
  • Course(s) : Legacy Golf Resort Phoenix, AZ
Pos Team/Player (seed) Round 1 Round 2 Total
1 South Mountain CC 277 287 564 -4
1 Jimmy Kozikowski -4 (F) -1 (F) 137
2 Matt Record -1 (F) -1 (F) 140
T4 Ian Patterson -1 (F) +3 (F) 144
T6 Jake Argento -1 (F) +5 (F) 146
T8 Conor Logan +3 (F) +2 (F) 147
T21 Ben Seward +6 (F) +5 (F) 153
Pos Team/Player (seed) Round 1 Round 2 Total
2 ScotDaleCC 294 301 595 +27
T4 Jacob Allen +1 (F) +1 (F) 144
T8 Dustin Dalzell +1 (F) +4 (F) 147
T17 Jamie Cartwright +5 (F) +5 (F) 152
T17 Zac Sardina +3 (F) +7 (F) 152
T27 Keenan Steele +5 (F) +8 (F) 155
42 Stephen Cook +8 (F) +12 (F) 162
Pos Team/Player (seed) Round 1 Round 2 Total
3 PrdsValyCC 290 309 599 +31
T8 Alex Vetnar +2 (F) +3 (F) 147
11 Brent Baylon -2 (F) +8 (F) 148
16 Jake Byrum +3 (F) +6 (F) 151
T21 Dylan Jahr +3 (F) +8 (F) 153
T44 Dillon Callow +10 (F) +12 (F) 164
46 Kenny McGinley +10 (F) +13 (F) 165
Pos Team/Player (seed) Round 1 Round 2 Total
4 Mesa CC 293 310 603 +35
T13 Andrew Jerman +3 (F) +5 (F) 150
T17 Alex Bellville +5 (F) +5 (F) 152
T23 Conrad Isley E (F) +12 (F) 154
T27 Kyle Mahoney +3 (F) +10 (F) 155
T29 Benjamin Potter +8 (F) +6 (F) 156
T29 Clayton Dean +3 (F) +11 (F) 156
Pos Team/Player (seed) Round 1 Round 2 Total
5 Eastern Arizona CC 298 308 606 +38
3 Jason Fritz -1 (F) +2 (F) 143
T29 Martin Gignoux +3 (F) +11 (F) 156
T35 Kaden Larkey +4 (F) +11 (F) 157
40 Brock Glasmann +13 (F) +4 (F) 159
41 Craig Miller +11 (F) +7 (F) 160
T44 Tayler Morse-Cherry +8 (F) +14 (F) 164
Pos Team/Player (seed) Round 1 Round 2 Total
6 Glendale 306 309 615 +47
T13 Steven Porter +4 (F) +4 (F) 150
T17 Jesse Micko +4 (F) +6 (F) 152
T29 John Wommer +6 (F) +8 (F) 156
T35 Matt Metzger +8 (F) +7 (F) 157
43 Cale Nicklin +11 (F) +10 (F) 163
T47 Brandon Metzger +13 (F) +11 (F) 166
Pos Team/Player (seed) Round 1 Round 2 Total
7 Pima CC 307 309 616 +48
T13 Joseph Courtney +2 (F) +6 (F) 150
T23 Austin Stuessel +5 (F) +7 (F) 154
T29 Adam Ortiz +10 (F) +4 (F) 156
T29 Mark Bolinske +6 (F) +8 (F) 156
T47 Trey Terry +14 (F) +10 (F) 166
T49 Steven Ortiz +14 (F) +12 (F) 168
Pos Team/Player (seed) Round 1 Round 2 Total
8 Chandler-Gilbert 313 315 628 +60
T23 Fred Blohm +7 (F) +5 (F) 154
T37 Anthony Fontana +6 (F) +10 (F) 158
T37 Chris Black +9 (F) +7 (F) 158
T37 Jesse Westergar +7 (F) +9 (F) 158
T51 Dillon Brewer +13 (F) +14 (F) 169
53 Kyle Mazzoni +10 (F) +18 (F) 170
Pos Team/Player (seed) Round 1 Round 2 Total
9 Estrella Mountain 317 319 636 +68
T6 Ian Dunn E (F) +4 (F) 146
12 Corey Knight +2 (F) +5 (F) 149
T51 Mike Regis +15 (F) +12 (F) 169
55 Kempton Hooper +20 (F) +14 (F) 176
56 Richard Lahaie +16 (F) +20 (F) 178
57 Trevor Swain +23 (F) +14 (F) 179
Pos Team/Player (seed) Round 1 Round 2 Total
10 GWCC 338 336 674 +106
T23 Brandt Munden +6 (F) +6 (F) 154
T49 Richard Paynter +17 (F) +9 (F) 168
54 Zach Johnson +9 (F) +21 (F) 172
58 Taylor Luken +22 (F) +16 (F) 180