Men - Glendale CC Invitational

  • Location : Sun City, AZ
  • Dates : Mar 1-2, 2012
  • Course(s) : Sun City South GC Sun City, AZ
Pos Team/Player (seed) Round 1 Round 2 Total
1 South Mountain CC 287 297 584 +8
1 Marley Sweeney -2 (F) +2 (F) 144
2 Matt Record E (F) +1 (F) 145
T3 Jimmy Kozikowski E (F) +2 (F) 146
T9 Jake Argento +1 (F) +4 (F) 149
T11 Ian Patterson +2 (F) +5 (F) 151
T32 Conor Logan +1 (F) +11 (F) 156
Pos Team/Player (seed) Round 1 Round 2 Total
2 Mesa CC 286 301 587 +11
T3 Conrad Isley -2 (F) +4 (F) 146
T3 Kyle Mahoney +1 (F) +1 (F) 146
T9 Ryan Bingham +1 (F) +4 (F) 149
T18 Alex Bellville -2 (F) +10 (F) 152
T18 Andrew Jerman +4 (F) +4 (F) 152
T26 Benjamin Potter +6 (F) +5 (F) 155
Pos Team/Player (seed) Round 1 Round 2 Total
3 ScotDaleCC 297 299 596 +20
T3 Jamie Cartwright +3 (F) -1 (F) 146
T11 Mitchell Holmes -1 (F) +8 (F) 151
T11 Stephen Cook +7 (F) E (F) 151
T18 Jacob Allen +2 (F) +6 (F) 152
T26 Dustin Dalzell +5 (F) +6 (F) 155
T40 Zac Sardina +9 (F) +6 (F) 159
Pos Team/Player (seed) Round 1 Round 2 Total
4 PrdsValyCC 305 299 604 +28
T7 Brent Baylon E (F) +4 (F) 148
T11 Kenny McGinley +6 (F) +1 (F) 151
T26 Jake Byrum +9 (F) +2 (F) 155
T32 Dylan Jahr +8 (F) +4 (F) 156
T34 Alex Vetnar +5 (F) +8 (F) 157
T42 Dillon Callow +6 (F) +10 (F) 160
Pos Team/Player (seed) Round 1 Round 2 Total
5 Eastern Arizona CC 306 308 614 +38
T11 Brock Glasmann +4 (F) +3 (F) 151
T11 Martin Gignoux +2 (F) +5 (F) 151
T26 Craig Miller +6 (F) +5 (F) 155
T34 Tayler Morse-Cherry +6 (F) +7 (F) 157
T42 Kaden Larkey +9 (F) +7 (F) 160
44 Jason Fritz +9 (F) +8 (F) 161
Pos Team/Player (seed) Round 1 Round 2 Total
T6 Glendale 304 313 617 +41
T7 Jesse Micko +1 (F) +3 (F) 148
T21 Brandon Metzger +6 (F) +3 (F) 153
T34 Matt Metzger +6 (F) +7 (F) 157
T45 Steven Porter +6 (F) +12 (F) 162
T47 Cale Nicklin +7 (F) +12 (F) 163
T47 Mark Marquez +3 (F) +16 (F) 163
Pos Team/Player (seed) Round 1 Round 2 Total
T6 Pima CC 307 310 617 +41
T21 Adam Ortiz +2 (F) +7 (F) 153
T24 Austin Stuessel +5 (F) +5 (F) 154
T26 Trey Terry +5 (F) +6 (F) 155
T34 Joseph Courtney +9 (F) +4 (F) 157
T47 Mark Bolinske +7 (F) +12 (F) 163
51 Jonathan Chong +12 (F) +9 (F) 165
Pos Team/Player (seed) Round 1 Round 2 Total
8 Chandler-Gilbert 321 308 629 +53
T11 Jesse Westergar +4 (F) +3 (F) 151
T26 Kyle Mazzoni +10 (F) +1 (F) 155
T40 Dillon Brewer +6 (F) +9 (F) 159
50 Brendan Hogan +13 (F) +7 (F) 164
54 Fred Blohm +13 (F) +11 (F) 168
Pos Team/Player (seed) Round 1 Round 2 Total
9 GWCC 324 315 639 +63
T24 Zach Johnson +5 (F) +5 (F) 154
T34 Brandt Munden +9 (F) +4 (F) 157
T45 Taylor Luken +11 (F) +7 (F) 162
T52 Richard Paynter +11 (F) +11 (F) 166
Pos Team/Player (seed) Round 1 Round 2 Total
10 Estrella Mountain 325 321 646 +70
T21 Corey Knight +5 (F) +4 (F) 153
39 Ian Dunn +6 (F) +8 (F) 158
T52 Mike Regis +11 (F) +11 (F) 166
55 Kempton Hooper +16 (F) +10 (F) 170
56 Trevor Swain +15 (F) +15 (F) 174
57 Richard Lahaie +25 (F) +24 (F) 193