Men - Palouse Collegiate

  • Location : Pullman, WA
  • Dates : Sep 12-13, 2011
  • Course(s) : Palouse Ridge G.C. Pullman, WA
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 San Jose State 278 285 279 842 -10
2 Jay Myers -2 (F) E (F) -2 (F) 209
3 Christopher Lang -3 (F) +1 (F) -1 (F) 210
T5 Justin Estrada -1 (F) +1 (F) -1 (F) 212
T5 Matt Hovan +1 (F) -1 (F) -1 (F) 212
T29 Daniel Semmler E (F) +4 (F) +3 (F) 220
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 Utah Valley 290 290 279 859 +7
4 Mason Casper -1 (F) +2 (F) -3 (F) 211
T12 Andrew Carlin -2 (F) +2 (F) +2 (F) 215
T20 Joey Olson +6 (F) -1 (F) -1 (F) 217
T24 Stratton Schulz +4 (F) +4 (F) -3 (F) 218
62 Clark Fredrickson +5 (F) +3 (F) +12 (F) 233
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 Washington State 284 288 293 865 +13
T12 Branden Dalton -1 (F) +3 (F) E (F) 215
T15 Hank Frame -2 (F) +1 (F) +4 (F) 216
T15 Kyle Hurt E (F) +1 (F) +2 (F) 216
T20 Trent Sanders +5 (F) -2 (F) +1 (F) 217
T27 Sang Lee +3 (F) +1 (F) +2 (F) 219
T29 Cody Robinson +1 (F) +2 (F) +4 (F) 220
T33 Jarrett Foote +4 (F) +4 (F) +1 (F) 222
T33 Paul Mitzel +4 (F) +3 (F) +2 (F) 222
T41 Kent Hagen +2 (F) +4 (F) +4 (F) 223
T50 Michael Anderson +3 (F) +5 (F) +4 (F) 225
T54 Alex Wagner +1 (F) +9 (F) +4 (F) 227
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 Boise State 284 295 290 869 +17
T7 Jordan Skyles -1 (F) +4 (F) -3 (F) 213
T12 Taeksoo Kim E (F) +1 (F) +1 (F) 215
T15 Scott Spiewak -1 (F) E (F) +4 (F) 216
T43 Taylor Porter +5 (F) +4 (F) +2 (F) 224
T50 Charlie Marusiak +2 (F) +6 (F) +4 (F) 225
T63 Clayton Kosanovich +8 (F) +6 (F) +7 (F) 234
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T5 Idaho 278 294 299 871 +19
1 Jarred Bossio -6 (F) -3 (F) +1 (F) 205
T33 Gordon Webb -2 (F) +4 (F) +7 (F) 222
T33 Justin Kadin +2 (F) +3 (F) +4 (F) 222
T33 Stefan Richardson E (F) +6 (F) +3 (F) 222
T63 Alex Pounds +2 (F) +10 (F) +9 (F) 234
T67 Mark Giorgi +5 (F) +10 (F) +7 (F) 235
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T5 Loyola Marymount 294 289 288 871 +19
11 Jake Sarnoff +6 (F) -2 (F) -3 (F) 214
T20 Bryan Bergna E (F) +1 (F) +3 (F) 217
T20 Tyler Torano +1 (F) +1 (F) +2 (F) 217
T43 Boris Stantchev +4 (F) +5 (F) +2 (F) 224
T67 Eduardo Chavez +5 (F) +14 (F) +3 (F) 235
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 Sacramento State 301 285 291 877 +25
T7 Jake Johnson +2 (F) -2 (F) E (F) 213
T27 Jordan Weir +5 (F) -1 (F) +2 (F) 219
T33 Grant Rappleye +5 (F) +1 (F) +3 (F) 222
T43 Owen Taylor +5 (F) +3 (F) +3 (F) 224
T59 Cameron Rappleye +7 (F) +8 (F) +2 (F) 230
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T8 Seattle 296 290 292 878 +26
T7 Ian Dahl -2 (F) -1 (F) +3 (F) 213
T24 Paul Pavlos +4 (F) -1 (F) +2 (F) 218
T33 Rob Siebly +2 (F) +5 (F) +2 (F) 222
T54 Quinn Koplitz +8 (F) +3 (F) +3 (F) 227
T56 Will Holdridge +8 (F) +7 (F) +1 (F) 229
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T8 UC Riverside 294 291 293 878 +26
T7 Robbie Mamo -3 (F) +2 (F) +1 (F) 213
T24 Matt Fitzgerald E (F) E (F) +5 (F) 218
T43 Bruce Doucett +5 (F) +2 (F) +4 (F) 224
T50 David Gazzolo +8 (F) +3 (F) +1 (F) 225
70 Ryan Smith +12 (F) +9 (F) +3 (F) 237
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
10 Fullerton 294 295 290 879 +27
T29 Dakota Duerr +1 (F) E (F) +6 (F) 220
32 Ryan Tetrault +2 (F) +6 (F) E (F) 221
T33 Corey Gard E (F) +7 (F) +2 (F) 222
T43 Mark Anguiano +1 (F) +2 (F) +8 (F) 224
T43 Scott Rubzin +6 (F) +5 (F) E (F) 224
T50 John San Juan +8 (F) +4 (F) E (F) 225
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
11 British Columbia 291 293 298 882 +30
T15 Dennis Nikou +3 (F) +1 (F) -1 (F) 216
T15 Scott Secord -2 (F) +5 (F) E (F) 216
T41 Conner Kozak +3 (F) +2 (F) +5 (F) 223
T59 Jack Wesche +5 (F) +2 (F) +10 (F) 230
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
12 Whitworth 317 308 300 925 +73
T43 Jesse Salzwedel +6 (F) +4 (F) +1 (F) 224
T56 Saul Martinez +11 (F) +3 (F) +2 (F) 229
T63 Jeff Aly +10 (F) +8 (F) +3 (F) 234
T71 Christian Boudreau +6 (F) +9 (F) +10 (F) 238
73 Joey DeGroff +16 (F) +18 (F) +10 (F) 257
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
13 Iowa Western CC 304 313 310 927 +75
T56 Drew Ferguson +6 (F) +7 (F) +3 (F) 229
61 Spencer Skipper +3 (F) +8 (F) +7 (F) 231
T63 Justin Newton +7 (F) +6 (F) +8 (F) 234
69 Brennan Stillinger +4 (F) +8 (F) +11 (F) 236
T71 Taylor Reed +8 (F) +9 (F) +8 (F) 238