Men - 11th

  • Location : Scottsboro, AL
  • Dates : Mar 15-17, 2012
  • Course(s) : Goosepond Colony Scottsboro, AL
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Meridn CC 280 284 278 842 -22
T1 Dylan Brown -5 (F) -1 (F) -4 (F) 206
T1 Jake Stirling -3 (F) -4 (F) -3 (F) 206
3 T.J. Morgan -2 (F) -2 (F) -2 (F) 210
19 Easton Key +2 (F) +3 (F) -1 (F) 220
85 Gafford White +6 (F) +10 (F) +14 (F) 246
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 Darton CC 276 286 289 851 -13
T4 Joe Sakulpolphaisan -4 (F) -1 (F) E (F) 211
T4 Shad Tuten -2 (F) -4 (F) +1 (F) 211
6 Austin McNeill -3 (F) E (F) -1 (F) 212
T16 Robert Robertson -3 (F) +3 (F) +3 (F) 219
T29 Chase Jones E (F) +7 (F) +1 (F) 224
T37 Neil Graham +1 (F) +3 (F) +7 (F) 227
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 Central Alabama CC 292 289 296 877 +13
7 Baxter Reeves -3 (F) -3 (F) +3 (F) 213
T13 John Michael +2 (F) E (F) E (F) 218
T24 Christian Humber -1 (F) +2 (F) +5 (F) 222
T29 Zach Chambliss +6 (F) +2 (F) E (F) 224
T54 Tyler McLalland +6 (F) +5 (F) +5 (F) 232
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 MGCCC 302 295 289 886 +22
T8 Jared Smith E (F) -2 (F) E (F) 214
T11 Jack Sargent +4 (F) -5 (F) +1 (F) 216
T37 Drew Seals +6 (F) +6 (F) -1 (F) 227
T46 Marcus Fox +4 (F) +8 (F) +2 (F) 230
T66 Brad Thorton +11 (F) +9 (F) +1 (F) 237
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 Wallace State CC 296 298 293 887 +23
T8 Trent Alexander E (F) +2 (F) -4 (F) 214
T13 Conner Godsey +1 (F) E (F) +1 (F) 218
T29 Kolby Hamrick +1 (F) +1 (F) +6 (F) 224
T60 Taylor Mai +6 (F) +7 (F) +5 (F) 234
T66 Brandon Beasley +7 (F) +11 (F) +3 (F) 237
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 Faulkner State 293 301 294 888 +24
T11 Evan Smith -1 (F) +1 (F) E (F) 216
T16 Paul McClure E (F) +1 (F) +2 (F) 219
T34 Josh Moss +2 (F) +7 (F) +1 (F) 226
T46 Jeff O'Dell +4 (F) +7 (F) +3 (F) 230
T66 Grant Beck +7 (F) +4 (F) +10 (F) 237
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 RendLke CC 297 293 299 889 +25
T8 Joshua Harp -5 (F) +1 (F) +2 (F) 214
T27 Jared Paddick +3 (F) -2 (F) +6 (F) 223
T34 Zach Holland +5 (F) +2 (F) +3 (F) 226
T44 Samuel Waters +7 (F) +4 (F) +2 (F) 229
T52 Logan Murphy +6 (F) +5 (F) +4 (F) 231
T79 Patrick Heller +10 (F) +15 (F) +2 (F) 243
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 Walters State CC 295 305 297 897 +33
T20 John Gillepsie +2 (F) +2 (F) +1 (F) 221
T24 Rafael Jackson +2 (F) +2 (F) +2 (F) 222
T32 Matthew Chambers +1 (F) +5 (F) +3 (F) 225
T44 Bradley Bartram +2 (F) +8 (F) +3 (F) 229
T70 Chase Adkins +8 (F) +8 (F) +6 (F) 238
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
9 JhnALogaCC 300 304 298 902 +38
T20 Steve Sauchek +3 (F) +1 (F) +1 (F) 221
T34 Bryce Doughty +4 (F) +5 (F) +1 (F) 226
T41 Colin Robinson +1 (F) +3 (F) +8 (F) 228
T41 Derek Rohlfing +4 (F) +7 (F) +1 (F) 228
T52 Tucker Guisenite +1 (F) +5 (F) +9 (F) 231
76 Tanner Werner +8 (F) +9 (F) +7 (F) 240
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
10 Mott CC 295 309 299 903 +39
T20 Billy Teer -2 (F) +5 (F) +2 (F) 221
T27 Kody Kenny +3 (F) +3 (F) +1 (F) 223
T46 Andrew Jared +6 (F) +4 (F) +4 (F) 230
T60 Mark Foster E (F) +14 (F) +4 (F) 234
T70 Cody Minto +7 (F) +7 (F) +8 (F) 238
T72 Jonny Walraven +8 (F) +9 (F) +6 (F) 239
T81 Kyle Kenkel +9 (F) +11 (F) +8 (F) 244
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
11 Clarendon 299 312 295 906 +42
T13 Steven Evans -2 (F) +3 (F) +1 (F) 218
T32 Louis Laviscount +3 (F) +4 (F) +2 (F) 225
T46 Jake Bond +6 (F) +9 (F) -1 (F) 230
T57 Chris Fletcher +4 (F) +8 (F) +5 (F) 233
65 Luke Olsson +6 (F) +9 (F) +5 (F) 236
84 Alex Palomeque +13 (F) +9 (F) +7 (F) 245
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
12 IowaWestCC 302 301 304 907 +43
T20 Tyler Erwin E (F) +1 (F) +4 (F) 221
T24 Lance Lawson +1 (F) +3 (F) +2 (F) 222
T54 Simon Payne +6 (F) +5 (F) +5 (F) 232
T57 Caleb Malenke +4 (F) +7 (F) +6 (F) 233
T57 Zach Christianson +7 (F) +4 (F) +6 (F) 233
T72 Alec Guttenfelder +11 (F) +3 (F) +9 (F) 239
T72 Wes Apple +8 (F) +12 (F) +3 (F) 239
78 tim Jensen +14 (F) +8 (F) +4 (F) 242
T81 Patrick Goodhue +10 (F) +13 (F) +5 (F) 244
T90 Keldrin Krohe +16 (F) +11 (F) +8 (F) 251
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
13 Illinois Central CC 298 314 304 916 +52
T37 Andrew Wuethrich E (F) +7 (F) +4 (F) 227
T37 Quenten Hooker +6 (F) +3 (F) +2 (F) 227
T46 Brant Coyne +2 (F) +7 (F) +5 (F) 230
T54 Austin Worner +2 (F) +9 (F) +5 (F) 232
T60 Alex Koch +6 (F) +4 (F) +8 (F) 234
T72 Collin Slattery +8 (F) +9 (F) +6 (F) 239
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
14 Muskegon CC 300 307 312 919 +55
T16 Caleb Johnson E (F) E (F) +3 (F) 219
T46 Travis Clarke +6 (F) +5 (F) +3 (F) 230
T66 Robert Oosting +3 (F) +10 (F) +8 (F) 237
T79 Bill Oosting +13 (F) +4 (F) +10 (F) 243
T86 Scott Belcourt +3 (F) +13 (F) +16 (F) 248
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
15 Grand Rapids 311 325 316 952 +88
T41 Drew Reinke +3 (F) +5 (F) +4 (F) 228
T63 Jack Siegel +4 (F) +11 (F) +4 (F) 235
77 Shawn Haverdink +5 (F) +10 (F) +10 (F) 241
89 Chad Kamphius +7 (F) +13 (F) +14 (F) 250
T90 Kuri Vredeveld +14 (F) +11 (F) +10 (F) 251
93 Derek Roe +11 (F) +15 (F) +10 (F) 252
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
16 KaskaskiC 347 346 347 1040 +176
T81 Cole McReaken +10 (F) +10 (F) +8 (F) 244
T86 Tanner Neese +13 (F) +9 (F) +10 (F) 248
95 Ross Ryterski +16 (F) +16 (F) +12 (F) 260
98 Anthony Harding +20 (F) +23 (F) +29 (F) 288
100 Colten Saatkamp +26 (F) +28 (F) +38 (F) 308