Men - Penn State Altoona Fall Invite

  • Location : Roaring Springs, PA
  • Dates : Sep 16, 2011
  • Course(s) : Iron Masters C.C.
Pos Team/Player (seed) Round 1 Total
1 PS Altoona 301 301 +13
1 Chris Perry E (F) 72
T2 Landon Hollenshead +3 (F) 75
5 Wes Elder +4 (F) 76
T7 Tom Trexler +6 (F) 78
T13 Brock Dillon +8 (F) 80
T18 Kevin McLaughlin +11 (F) 83
Pos Team/Player (seed) Round 1 Total
2 PJohnstown 314 314 +26
T2 Kevin McDonald +3 (F) 75
T7 Mike Macionsky +6 (F) 78
T13 Kyle McCullough +8 (F) 80
T15 BJ Torau +9 (F) 81
T15 Zack McQueen +9 (F) 81
Pos Team/Player (seed) Round 1 Total
3 La Roche 320 320 +32
6 Kevin Loutsenhizer +5 (F) 77
T11 Tim Devlin +7 (F) 79
T15 Jeff Held +9 (F) 81
T18 Shane Eichenlaub +11 (F) 83
T26 Reed Tomlinson +14 (F) 86
Pos Team/Player (seed) Round 1 Total
T4 Mount Aloysius 326 326 +38
T2 Phil Keilman +3 (F) 75
T7 Mac Wolfe +6 (F) 78
T24 Dylan Link +13 (F) 85
28 Jordan Roberts +15 (F) 87
T29 Christian Holzworth +16 (F) 88
T29 Luke Geisbrecht +16 (F) 88
T31 Chris Arena +19 (F) 91
T31 Zack Morgan +19 (F) 91
33 Brett Oswald +20 (F) 92
Pos Team/Player (seed) Round 1 Total
T4 Pitt-Brad 326 326 +38
T7 Casey Moyer +6 (F) 78
T11 Zach Tarbell +7 (F) 79
T21 Tyler Labesky +12 (F) 84
T24 Charles Fitzpatrick +13 (F) 85
Pos Team/Player (seed) Round 1 Total
6 Pitt-Gbg 337 337 +49
T18 Max Madler +11 (F) 83
T21 Chris Meyer +12 (F) 84
T21 Matt Keller +12 (F) 84
T26 Nathan Hoburn +14 (F) 86
34 Jeremy Baloga +23 (F) 95