Men - Great Lakes Regional #4

  • Location : Noblesville, IN
  • Dates : Apr 8-9, 2012
  • Course(s) : Purgatory GC Noblesville, IN
Pos Team/Player (seed) Round 1 Round 2 Total
1 Tiffin 301 306 607 +31
T4 Dillon Klein +2 (F) +4 (F) 150
T6 Jason Crow +1 (F) +6 (F) 151
11 Blake DeBruyn +4 (F) +4 (F) 152
T28 Jon Klein +8 (F) +4 (F) 156
T55 Tyler Maranville +6 (F) +9 (F) 159
Pos Team/Player (seed) Round 1 Round 2 Total
2 Northwood (MI) 310 298 608 +32
2 Nick Prokop +4 (F) -1 (F) 147
T12 Brad Elliott +9 (F) E (F) 153
T17 Gilles Medale +6 (F) +4 (F) 154
T39 Grant Peffer +6 (F) +7 (F) 157
T55 Blair Turner +6 (F) +9 (F) 159
Pos Team/Player (seed) Round 1 Round 2 Total
T3 Findlay 305 305 610 +34
3 Marcus Hunt +1 (F) +3 (F) 148
T6 Logan Cooke +5 (F) +2 (F) 151
T28 Michael Schmitmeyer +6 (F) +6 (F) 156
T55 Jake North +9 (F) +6 (F) 159
T81 Kirby Doidge +5 (F) +14 (F) 163
Pos Team/Player (seed) Round 1 Round 2 Total
T3 Northern Kentucky 305 305 610 +34
1 Jones Brown -2 (F) +3 (F) 145
T21 Corey Richmond +5 (F) +6 (F) 155
T28 Zach Wright +10 (F) +2 (F) 156
T39 Michael Schmidt +6 (F) +7 (F) 157
T48 Steve Rickels +8 (F) +6 (F) 158
Pos Team/Player (seed) Round 1 Round 2 Total
T5 Ashland 302 317 619 +43
T4 Jay Overy -1 (F) +7 (F) 150
T12 Brendan Jenkins +5 (F) +4 (F) 153
T39 Jason Lantz +7 (F) +6 (F) 157
T61 Steven Bednar +4 (F) +12 (F) 160
T89 Nick Blackburn +6 (F) +15 (F) 165
Pos Team/Player (seed) Round 1 Round 2 Total
T5 Ferris State 306 313 619 +43
T6 Richard Weisenberger +4 (F) +3 (F) 151
T17 Garrett Simons +3 (F) +7 (F) 154
T39 Trent Davison +4 (F) +9 (F) 157
T48 Gary Bissell +7 (F) +7 (F) 158
T81 Kyle Wittenbach +11 (F) +8 (F) 163
Pos Team/Player (seed) Round 1 Round 2 Total
7 IL-Sprngfd 313 307 620 +44
T12 Shane McCafferty +9 (F) E (F) 153
T21 Andy Wilkinson +7 (F) +4 (F) 155
T28 Mike McKillips +3 (F) +9 (F) 156
T39 Jake Wherley +7 (F) +6 (F) 157
T97 Sam Norbom +8 (F) +16 (F) 168
Pos Team/Player (seed) Round 1 Round 2 Total
8 Grand Valley State 310 311 621 +45
T6 Travis Shooks +4 (F) +3 (F) 151
T12 Nick Gunthorpe +5 (F) +4 (F) 153
T55 Chris Cunningham +5 (F) +10 (F) 159
T76 Jack Rider +12 (F) +6 (F) 162
T93 Chase Olsen +8 (F) +14 (F) 166
Pos Team/Player (seed) Round 1 Round 2 Total
9 Wayne State 306 316 622 +46
T17 Jack Mitroka +4 (F) +6 (F) 154
T21 Tyler Haksluoto +7 (F) +4 (F) 155
T28 Rob Favaro +2 (F) +10 (F) 156
T39 Alex Laserra +5 (F) +8 (F) 157
T68 Austin Hill +7 (F) +10 (F) 161
Pos Team/Player (seed) Round 1 Round 2 Total
10 MO-StLouis 312 311 623 +47
T6 Joe Atkisson +4 (F) +3 (F) 151
T21 Chase Smith +8 (F) +3 (F) 155
T48 Jared Cohen +6 (F) +8 (F) 158
T68 Hunter Parrish +8 (F) +9 (F) 161
T76 John Neis +6 (F) +12 (F) 162
Pos Team/Player (seed) Round 1 Round 2 Total
11 Indianapolis 311 319 630 +54
T12 Aaron Monson +5 (F) +4 (F) 153
T28 Robert Gleixner +7 (F) +5 (F) 156
T61 Jacob Yocum +2 (F) +14 (F) 160
T68 Max Bowling +9 (F) +8 (F) 161
T106 Tobin Dunigan +12 (F) +14 (F) 170
Pos Team/Player (seed) Round 1 Round 2 Total
12 Wisconsin-Parkside 316 318 634 +58
T28 Brian Krupo +7 (F) +5 (F) 156
T39 Jake Wisniewski +6 (F) +7 (F) 157
T61 Nick Corban +7 (F) +9 (F) 160
T68 Ben Metz +8 (F) +9 (F) 161
122 Jake Knuese +18 (F) +15 (F) 177
Pos Team/Player (seed) Round 1 Round 2 Total
13 Sag Val St 315 321 636 +60
T17 Micah Skidmore +3 (F) +7 (F) 154
T55 Wyatt Drost +6 (F) +9 (F) 159
T61 Dustin Vogl +8 (F) +8 (F) 160
T81 Kreg Sherman +10 (F) +9 (F) 163
T114 Adam Hansen +18 (F) +10 (F) 172
Pos Team/Player (seed) Round 1 Round 2 Total
14 Lewis U. 321 318 639 +63
T28 Brandon White +6 (F) +6 (F) 156
T28 Harrison Carmichael +10 (F) +2 (F) 156
T48 Eric Lederman +4 (F) +10 (F) 158
T114 Dan Petrarca +13 (F) +15 (F) 172
T114 E.J. Luna +16 (F) +12 (F) 172
Pos Team/Player (seed) Round 1 Round 2 Total
15 Drury 317 324 641 +65
T21 Gabe Laske +5 (F) +6 (F) 155
T28 Shawn Vanderwal +5 (F) +7 (F) 156
T61 Kindall Martin +7 (F) +9 (F) 160
T106 Dillon Maloney +12 (F) +14 (F) 170
T110 Justin Timberlake +12 (F) +15 (F) 171
Pos Team/Player (seed) Round 1 Round 2 Total
16 Southern Indiana 324 320 644 +68
T39 Logan Osborne +2 (F) +11 (F) 157
T68 Trey Knight +9 (F) +8 (F) 161
T76 Grant Williams +13 (F) +5 (F) 162
96 Zach thomas +15 (F) +8 (F) 167
T114 Nolan Ballard +12 (F) +16 (F) 172
Pos Team/Player (seed) Round 1 Round 2 Total
17 KY Wesley. 327 318 645 +69
T28 Patrick Hibbs +5 (F) +7 (F) 156
T61 Mitch Faulk +12 (F) +4 (F) 160
T68 Zach Buckner +5 (F) +12 (F) 161
T119 Richard Moore +17 (F) +14 (F) 175
Pos Team/Player (seed) Round 1 Round 2 Total
18 Maryville 325 321 646 +70
T21 Jack McKinney +6 (F) +5 (F) 155
T48 Michael Fowler +5 (F) +9 (F) 158
T89 Nick Lees +14 (F) +7 (F) 165
T97 Dustin Harris +12 (F) +12 (F) 168
T110 Alex Doneff +15 (F) +12 (F) 171
Pos Team/Player (seed) Round 1 Round 2 Total
T19 McKendree 326 323 649 +73
T39 Sam Lee +4 (F) +9 (F) 157
T68 Ryan Brown +8 (F) +9 (F) 161
T76 Cody Rhymer +11 (F) +7 (F) 162
T104 Kyle Rhymer +15 (F) +10 (F) 169
118 Ryan Bennett +20 (F) +10 (F) 174
Pos Team/Player (seed) Round 1 Round 2 Total
T19 Rockhurst 322 327 649 +73
T48 Clarke Fry +7 (F) +7 (F) 158
T81 Tanner Buljeski +8 (F) +11 (F) 163
T86 Josh Kerns +11 (F) +9 (F) 164
T93 Dan Schaller +10 (F) +12 (F) 166
T97 Brad Welch +9 (F) +15 (F) 168
Pos Team/Player (seed) Round 1 Round 2 Total
T21 Lake Superior State 319 331 650 +74
T48 Doug Piesko +5 (F) +9 (F) 158
T61 Mike Caputo +7 (F) +9 (F) 160
T93 Brandon Vizina +10 (F) +12 (F) 166
T110 Sean Stubbs +9 (F) +18 (F) 171
T119 Andrew McKenney +18 (F) +13 (F) 175
Pos Team/Player (seed) Round 1 Round 2 Total
T21 Northern Michigan 322 328 650 +74
T21 Mike Murphy +3 (F) +8 (F) 155
T68 Jared Reid +6 (F) +11 (F) 161
T81 Colten Thewis +11 (F) +8 (F) 163
T110 Ayrton Mantha +14 (F) +13 (F) 171
123 Adam Huss +19 (F) +18 (F) 181
Pos Team/Player (seed) Round 1 Round 2 Total
23 QU 321 331 652 +76
T55 Patrick Higgins +9 (F) +6 (F) 159
T76 Blaise Haxel +4 (F) +14 (F) 162
T89 Andrew Boudreau +9 (F) +12 (F) 165
T97 John Higgins +12 (F) +12 (F) 168
T97 Mike Glosier +11 (F) +13 (F) 168
Pos Team/Player (seed) Round 1 Round 2 Total
24 StJosephIN 333 334 667 +91
T86 Korbin Bennett +10 (F) +10 (F) 164
T86 Kyle Stafford +5 (F) +15 (F) 164
T104 Stephen Anderson +14 (F) +11 (F) 169
T106 Nick Herndon +16 (F) +10 (F) 170
Pos Team/Player (seed) Round 1 Round 2 Total
25 Lake Erie 329 342 671 +95
T89 Frank Whites +7 (F) +14 (F) 165
T97 Matt Hennessey +9 (F) +15 (F) 168
T97 Mike Guarino +10 (F) +14 (F) 168
T106 Tyler Walters +15 (F) +11 (F) 170
T119 Troy Hunter +16 (F) +15 (F) 175