Men - Parkside Spring Invitational

  • Location : Columbus, IN
  • Dates : Mar 31 - Apr 1, 2013
  • Course(s) : Otter Creek G. C.
Pos Team/Player (seed) Round 1 Round 2 Total
1 Wisconsin-Parkside 303 295 598 +22
2 Keith Buntrock -1 (F) -1 (F) 142
T10 Jake Wisniewski +5 (F) E (F) 149
T31 Jake Knuese +6 (F) +4 (F) 154
T37 Brian Krupo +6 (F) +5 (F) 155
T43 Kyle Kolberg +10 (F) +3 (F) 157
T43 Nick Corban +5 (F) +8 (F) 157
T58 Zach Haman +12 (F) +4 (F) 160
T66 Stephen Lange +10 (F) +7 (F) 161
85 Matt Kelly +10 (F) +16 (F) 170
Pos Team/Player (seed) Round 1 Round 2 Total
2 Ferris State 300 299 599 +23
3 Trent Davison -2 (F) +2 (F) 144
T5 Chris Eaton +1 (F) +2 (F) 147
T21 Andrew Jared +7 (F) +1 (F) 152
T43 Ben Cook +9 (F) +4 (F) 157
T52 Sam Stark +4 (F) +10 (F) 158
Pos Team/Player (seed) Round 1 Round 2 Total
3 Indianapolis 298 302 600 +24
4 Tobin Dunigan +2 (F) E (F) 146
T12 David Frank +2 (F) +4 (F) 150
T18 Jon Jozefowski +2 (F) +5 (F) 151
T27 Brandon Knapp +4 (F) +5 (F) 153
T27 Jacob Yocum +2 (F) +7 (F) 153
T27 Max Bowling +4 (F) +5 (F) 153
T43 Jon Williams +7 (F) +6 (F) 157
T56 William Whitlow +9 (F) +6 (F) 159
T58 Seve Duncan +9 (F) +7 (F) 160
Pos Team/Player (seed) Round 1 Round 2 Total
4 Wayne State 304 301 605 +29
1 Austin Hill E (F) -4 (F) 140
T8 Tyler Laserra +1 (F) +3 (F) 148
T18 Reid Dean +4 (F) +3 (F) 151
T18 Rob Favaro +4 (F) +3 (F) 151
T27 Alex Laserra +6 (F) +3 (F) 153
T31 Eric Johnson +6 (F) +4 (F) 154
T37 Tyler Haksluoto +2 (F) +9 (F) 155
T41 Hagan Risner +5 (F) +7 (F) 156
Pos Team/Player (seed) Round 1 Round 2 Total
5 Grand Valley State 297 310 607 +31
T5 Chris Cunningham -3 (F) +6 (F) 147
T21 Jack Rider +2 (F) +6 (F) 152
T21 Joel Siegel +3 (F) +5 (F) 152
T52 Chris Beltzer +9 (F) +5 (F) 158
T66 Nick Williams +7 (F) +10 (F) 161
T78 Tyler Polulak +11 (F) +11 (F) 166
Pos Team/Player (seed) Round 1 Round 2 Total
6 Bellarmine 307 301 608 +32
T12 Alex Foley +5 (F) +1 (F) 150
T21 Bryan Ratterman +7 (F) +1 (F) 152
T37 Ryan Glass +2 (F) +9 (F) 155
T41 Jack Clare +5 (F) +7 (F) 156
T43 David Shearn +9 (F) +4 (F) 157
T72 Patrick Sullivan +13 (F) +7 (F) 164
Pos Team/Player (seed) Round 1 Round 2 Total
T7 QU 303 308 611 +35
T5 Blaise Haxel -2 (F) +5 (F) 147
T8 Patrick Higgins +3 (F) +1 (F) 148
T12 Andrew Boudreau +3 (F) +3 (F) 150
T78 Mike Glosier +11 (F) +11 (F) 166
88 John Higgins +23 (F) +19 (F) 186
Pos Team/Player (seed) Round 1 Round 2 Total
T7 Sag Val St 309 302 611 +35
T12 Dustin Vogl +4 (F) +2 (F) 150
T12 Micah Skidmore +2 (F) +4 (F) 150
T21 Adam Hansen +4 (F) +4 (F) 152
T31 Eric Gandy +7 (F) +3 (F) 154
T43 Kreg Sherman +8 (F) +5 (F) 157
T56 Ryan Thomas +7 (F) +8 (F) 159
T69 Wyatt Drost +8 (F) +10 (F) 162
Pos Team/Player (seed) Round 1 Round 2 Total
9 Ashland 304 309 613 +37
T12 Brendan Jenkins +3 (F) +3 (F) 150
T31 Austin Schreiber +7 (F) +3 (F) 154
T37 Marc Matteson +3 (F) +8 (F) 155
T43 Eric Dowiatt +6 (F) +7 (F) 157
T52 Jake Houston +4 (F) +10 (F) 158
Pos Team/Player (seed) Round 1 Round 2 Total
10 Southern Indiana 316 307 623 +47
T21 Grant Williams +5 (F) +3 (F) 152
T31 Logan Osborne +7 (F) +3 (F) 154
T43 David Janney +7 (F) +6 (F) 157
T58 Jordon Wildt +9 (F) +7 (F) 160
T58 Tanner Mandel +6 (F) +10 (F) 160
T81 Zach Thomas +13 (F) +10 (F) 167
Pos Team/Player (seed) Round 1 Round 2 Total
11 Northwood (MI) 310 318 628 +52
T31 Matt Benson +4 (F) +6 (F) 154
T43 Bruce Eccleton +5 (F) +8 (F) 157
T58 Blair Turner +11 (F) +5 (F) 160
T58 Robert Marsh +3 (F) +13 (F) 160
T69 Austin Sophiea +10 (F) +8 (F) 162
T76 Derek Roe +12 (F) +9 (F) 165
T76 Gilles Medale +10 (F) +11 (F) 165
Pos Team/Player (seed) Round 1 Round 2 Total
12 Maryville 324 318 642 +66
T52 Alex Doneff +12 (F) +2 (F) 158
T58 Michael Fowler +6 (F) +10 (F) 160
T66 Dustin Harris +11 (F) +6 (F) 161
T72 Nick Lees +8 (F) +12 (F) 164
T81 Drew Ervin +11 (F) +12 (F) 167
Pos Team/Player (seed) Round 1 Round 2 Total
13 StJosephIN 319 326 645 +69
T10 Garrett Bianchi +3 (F) +2 (F) 149
T72 Korbin Bennett +10 (F) +10 (F) 164
T72 Matt Gorski +9 (F) +11 (F) 164
86 Chris Newbauer +12 (F) +15 (F) 171
87 Rhett Holaway +9 (F) +21 (F) 174
89 Brad McLaughlin +28 (F) +30 (F) 202
Pos Team/Player (seed) Round 1 Round 2 Total
14 KY Wesley. 323 330 653 +77
T58 Patrick Schirmer +5 (F) +11 (F) 160
71 Logan Ferguson +9 (F) +10 (F) 163
T78 Patrick Hibbs +11 (F) +11 (F) 166
83 Jordan Gary +10 (F) +14 (F) 168
84 Sam Key +15 (F) +10 (F) 169