Men - IUP Golf Invitational

  • Location : Indiana, PA
  • Dates : Apr 14-15, 2013
  • Course(s) : Indiana C.C. Indiana, PA
Pos Team/Player (seed) Round 1 Round 2 Total
1 California U. of PA 300 287 587 +19
T4 Adam Jeffery +6 (F) -2 (F) 146
T6 Brad Thornton +2 (F) +3 (F) 147
T6 Charlie Durman +5 (F) E (F) 147
T6 Jordan Eck +3 (F) +2 (F) 147
T45 Jake Brawley +7 (F) +10 (F) 159
Pos Team/Player (seed) Round 1 Round 2 Total
T2 Davis & Elkins 295 298 593 +25
T2 Cameron Buist +2 (F) +1 (F) 145
T4 Phil Rutherford +1 (F) +3 (F) 146
T11 Christopher Young +1 (F) +6 (F) 149
T21 Sebastian Bendsen +7 (F) +4 (F) 153
T74 Steve Whitaker +20 (F) +15 (F) 177
Pos Team/Player (seed) Round 1 Round 2 Total
T2 Indiana University of PA 296 297 593 +25
1 Sean Sweithelm +1 (F) -1 (F) 142
T11 Kenneth Sames +2 (F) +5 (F) 149
T18 Brett Geiser +3 (F) +7 (F) 152
T18 Zack Kempa +6 (F) +4 (F) 152
T26 Derek Baker +7 (F) +5 (F) 154
T32 Jack Owen +3 (F) +10 (F) 155
T59 Chris DiSciullo +15 (F) +6 (F) 163
Pos Team/Player (seed) Round 1 Round 2 Total
4 Charleston 300 305 605 +37
T2 Jamin Smith E (F) +3 (F) 145
T21 Shane Chaplin +7 (F) +4 (F) 153
T26 George Hamrick +4 (F) +8 (F) 154
T35 Ben Beswick +5 (F) +9 (F) 156
T35 Thibaut Carmignano +8 (F) +6 (F) 156
Pos Team/Player (seed) Round 1 Round 2 Total
5 Mercyhurst 299 309 608 +40
T11 Evan Watkins +4 (F) +3 (F) 149
T21 Tommy Ronk +2 (F) +9 (F) 153
T26 Cory Vinborg +8 (F) +4 (F) 154
T35 Chris Hoecker +5 (F) +9 (F) 156
T35 Jake Pilarski +4 (F) +10 (F) 156
Pos Team/Player (seed) Round 1 Round 2 Total
T6 Goldey-Beacom 301 313 614 +46
T11 Brett Moore +3 (F) +4 (F) 149
T11 Jeff Whiteside E (F) +7 (F) 149
T26 Patrick McRae +4 (F) +8 (F) 154
T57 Matthew Japchen +10 (F) +10 (F) 162
70 Devon Ripley +14 (F) +14 (F) 170
Pos Team/Player (seed) Round 1 Round 2 Total
T6 Millersville 313 301 614 +46
T16 Robert Coyne +8 (F) E (F) 150
T26 Conor Gilbert +7 (F) +5 (F) 154
T32 Matt Lutz +5 (F) +8 (F) 155
T32 Rob Rowe +9 (F) +4 (F) 155
T49 Jon Heile +10 (F) +8 (F) 160
Pos Team/Player (seed) Round 1 Round 2 Total
8 West Chester 300 315 615 +47
T16 Griffith Basehore +2 (F) +6 (F) 150
T18 Eric Slawter +2 (F) +8 (F) 152
T21 Connor Lefever +6 (F) +5 (F) 153
T49 Ryan Fogel +6 (F) +12 (F) 160
66 Danny Walck +12 (F) +12 (F) 166
Pos Team/Player (seed) Round 1 Round 2 Total
9 Clarion 317 307 624 +56
T21 Dylan Reinsel +6 (F) +5 (F) 153
T35 Mike Pope +11 (F) +3 (F) 156
42 Alex Angelone +8 (F) +7 (F) 157
T49 Adam Harrington +10 (F) +8 (F) 160
T67 Jeff Brunozzi +9 (F) +17 (F) 168
Pos Team/Player (seed) Round 1 Round 2 Total
10 American International 317 310 627 +59
T6 Nathan Pereira +4 (F) +1 (F) 147
T45 Julio Gonzalez +7 (F) +10 (F) 159
T54 Austin Ball +9 (F) +10 (F) 161
T57 Ramon Ventura +13 (F) +7 (F) 162
T63 Tommy LeBlanc +14 (F) +8 (F) 164
Pos Team/Player (seed) Round 1 Round 2 Total
11 Gannon 316 316 632 +64
T35 Jason Ramus +8 (F) +6 (F) 156
T43 Max Fairman +6 (F) +10 (F) 158
T49 Sean Mahon +12 (F) +6 (F) 160
T54 Jesper Jensen +9 (F) +10 (F) 161
65 Cameron Zbrzeznj +9 (F) +14 (F) 165
Pos Team/Player (seed) Round 1 Round 2 Total
12 West Liberty 314 319 633 +65
T43 Ian Smith +8 (F) +8 (F) 158
T45 Tanner Stoffer +9 (F) +8 (F) 159
T54 Jordan Pimentel +7 (F) +12 (F) 161
T59 Jeff Ferda +6 (F) +15 (F) 163
T63 Kevin Krysty +15 (F) +7 (F) 164
Pos Team/Player (seed) Round 1 Round 2 Total
13 Urbana 316 332 648 +80
T35 Michael Dague +6 (F) +8 (F) 156
T59 Adam Mitchley +9 (F) +12 (F) 163
T59 Steve England +7 (F) +14 (F) 163
T67 Vincent Dugan +10 (F) +16 (F) 168
T74 Michael Schmidt +21 (F) +14 (F) 177
Pos Team/Player (seed) Round 1 Round 2 Total
14 Ohio Valley 323 330 653 +85
10 Johann Volquardsen +3 (F) +3 (F) 148
T49 Jorge Herrera +9 (F) +9 (F) 160
T71 Aaron Lamp +13 (F) +17 (F) 172
73 Andrew Miller +16 (F) +17 (F) 175
76 Mark Pritt +14 (F) +26 (F) 182
Pos Team/Player (seed) Round 1 Round 2 Total
15 PJohnstown 328 326 654 +86
T26 Kevin McDonald +5 (F) +7 (F) 154
T45 Mike Macionsky +12 (F) +5 (F) 159
69 Max Bondi +11 (F) +16 (F) 169
T71 Zack McQueen +16 (F) +14 (F) 172