Men - IIAC Men's Golf Championship

  • Location : Cedar Rapids, IA
  • Dates : Apr 26 - May 4, 2013
  • Course(s) : Finkbine/Elmcrest Cedar Rapids, IA
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
1 Central 327 299 291 298 1215 +71
2 Justin Livingston +10 (F) -1 (F) +3 (F) -2 (F) 296
3 Desmond Stoll +10 (F) +3 (F) +1 (F) +3 (F) 303
T6 David Watson +9 (F) +4 (F) +5 (F) +2 (F) 306
13 Jared Nepomuceno +10 (F) +5 (F) +6 (F) +7 (F) 314
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
2 Luther 329 310 305 299 1243 +99
1 Andrew Peter +8 (F) +1 (F) +2 (F) -4 (F) 293
T6 Tobi Kohl +7 (F) +7 (F) +6 (F) E (F) 306
T22 Ben Kerns +14 (F) +8 (F) +12 (F) +5 (F) 325
T22 Matt Axelrod +13 (F) +6 (F) +10 (F) +10 (F) 325
29 Joel Bruns +13 (F) +13 (F) +7 (F) +10 (F) 329
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
3 Wartburg 342 310 301 300 1253 +109
4 Carson Barron +11 (F) +5 (F) +1 (F) +1 (F) 304
10 Jeremy Carper +13 (F) +1 (F) +8 (F) +3 (F) 311
14 Nathan Mesinger +10 (F) +10 (F) +6 (F) +4 (F) 316
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
4 Dubuque 337 308 302 309 1256 +112
5 Martin Odegard +10 (F) +7 (F) -2 (F) +4 (F) 305
T6 Eric Wolfe +10 (F) +2 (F) +7 (F) +1 (F) 306
19 Mitchell Sobotta +15 (F) +9 (F) +6 (F) +6 (F) 322
T27 Alex Beck +14 (F) +6 (F) +11 (F) +11 (F) 328
T30 Chris Kerr +17 (F) +5 (F) +19 (F) +10 (F) 337
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
5 Simpson 329 314 311 311 1265 +121
11 Trent Lindenman +9 (F) +8 (F) +5 (F) +4 (F) 312
16 Shaan Desai +13 (F) +5 (F) +9 (F) +6 (F) 319
17 Conner Juilfs +13 (F) +5 (F) +10 (F) +6 (F) 320
18 Andy Hutchins +13 (F) +8 (F) +7 (F) +7 (F) 321
T20 Zach Hale +6 (F) +8 (F) +11 (F) +13 (F) 324
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
6 Buena Vista 343 315 311 319 1288 +144
15 John Bral +15 (F) +3 (F) +6 (F) +7 (F) 317
T20 Jaxson Armstrong +14 (F) +9 (F) +7 (F) +8 (F) 324
T24 Andrew Zinn +12 (F) +6 (F) +11 (F) +11 (F) 326
T24 Connor Dondale +14 (F) +9 (F) +8 (F) +9 (F) 326
32 Lucas Anderson +22 (F) +13 (F) +10 (F) +7 (F) 338
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
7 Loras 345 328 321 318 1312 +168
12 Sam Herrmann +13 (F) +5 (F) +8 (F) +1 (F) 313
T24 Jonathan Nugent +14 (F) +7 (F) +13 (F) +6 (F) 326
34 James Komorowski +22 (F) +18 (F) +13 (F) +14 (F) 353
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
8 Coe 351 333 321 314 1319 +175
9 Tyler Gunderson +10 (F) +9 (F) +5 (F) E (F) 310
T27 Garrett Cross +17 (F) +7 (F) +13 (F) +5 (F) 328
T30 Mitch Moon +18 (F) +11 (F) +12 (F) +10 (F) 337
33 Derek Nicholson +18 (F) +18 (F) +11 (F) +11 (F) 344
35 Zach Stafford +24 (F) +20 (F) +18 (F) +19 (F) 367