Men - 1st

  • Location : Avon Park, FL
  • Dates : Mar 7-8, 2011
  • Course(s) : River Greens Avon Park, FL
Pos Team/Player (seed) Round 1 Round 2 Total
1 Webber International 288 284 572 +4
1 Jens Johansson +2 (F) -4 (F) 140
2 Greg Hughes +1 (F) -2 (F) 141
4 Tom Gamble E (F) +3 (F) 145
T5 Connor O'Dell +1 (F) +3 (F) 146
7 Craig Hughes +3 (F) +2 (F) 147
T19 Jeff Dougherty +3 (F) +10 (F) 155
T23 Bryan Rutherford +5 (F) +11 (F) 158
25 Shane Godwin +14 (F) +3 (F) 159
T37 Clay Davis +16 (F) +10 (F) 168
Pos Team/Player (seed) Round 1 Round 2 Total
2 Warner 303 296 599 +31
T5 Matthew Alwin +4 (F) E (F) 146
T8 Jake Etherton +7 (F) -1 (F) 148
10 Preston Knox +3 (F) +4 (F) 149
21 Daniel Bova +5 (F) +9 (F) 156
T29 Trent Childs +12 (F) +8 (F) 162
T32 Alie Maxwell +4 (F) +20 (F) 166
T37 Andres Palacios +14 (F) +12 (F) 168
42 Chase Highley +14 (F) +13 (F) 169
T43 Austin Robillard +16 (F) +12 (F) 170
45 Maurice Forde +12 (F) +17 (F) 171
Pos Team/Player (seed) Round 1 Round 2 Total
3 Keiser 302 300 602 +34
3 Peter Jensen E (F) +1 (F) 143
T11 Adam Kruse +8 (F) +1 (F) 151
16 Zac Fulone +5 (F) +6 (F) 153
T19 Jon Brestle +5 (F) +8 (F) 155
Pos Team/Player (seed) Round 1 Round 2 Total
4 Madonna 303 309 612 +44
T8 Austin Stillman +3 (F) +3 (F) 148
T11 Tyler Skiba +6 (F) +3 (F) 151
T11 Vince Carango -1 (F) +10 (F) 151
T14 Brett Quitiquit +7 (F) +3 (F) 152
T14 Nick Sears +5 (F) +5 (F) 152
T23 Kevin Robinson +8 (F) +8 (F) 158
T27 Ronnie Pollack, Jr. +9 (F) +10 (F) 161
T27 Tommy Lucko +12 (F) +7 (F) 161
T32 Justin Taurence +12 (F) +12 (F) 166
T46 Erik Taurence +14 (F) +16 (F) 172
T48 Jimmy Uelmen +14 (F) +17 (F) 173
Pos Team/Player (seed) Round 1 Round 2 Total
5 Monmouth (IL) 328 307 635 +67
T17 Brandon Kemerling +10 (F) +2 (F) 154
T17 Jared Johnson +3 (F) +9 (F) 154
22 Ben Olson +11 (F) +4 (F) 157
26 Eric Farrell +13 (F) +5 (F) 160
T29 Sean McNamara +17 (F) +3 (F) 162
T32 Rodney Clayton +10 (F) +14 (F) 166
T35 Trevor Robbins +17 (F) +8 (F) 167
T37 Joe Hoffman +12 (F) +14 (F) 168
T37 Ryan Suttles +16 (F) +10 (F) 168
T48 Mike Olszewski +13 (F) +18 (F) 173
Pos Team/Player (seed) Round 1 Round 2 Total
6 Judson 332 344 676 +108
31 Eric Suits +14 (F) +7 (F) 163
T35 Joe Caruso +16 (F) +9 (F) 167
T37 Caleb Hess +11 (F) +15 (F) 168
T43 J.R. Schultz +21 (F) +7 (F) 170
T46 Lucas Mulholland +14 (F) +16 (F) 172
T48 C.J. Kool +11 (F) +20 (F) 173
51 Jordan Twidell +21 (F) +11 (F) 174
T52 Jeff Cohn +21 (F) +12 (F) 175
T52 Scott Minta +12 (F) +21 (F) 175
T52 Zach Gasior +15 (F) +18 (F) 175
55 Doug Gordon +22 (F) +23 (F) 187