Men - WSSU Spring Golf Challenge

  • Location : WinstonSalem, NC
  • Dates : Apr 2-3, 2011
  • Course(s) : Winston Lake G.C. WinstonSalem, NC
Pos Team/Player (seed) Round 1 Round 2 Total
1 Winston-Salem State 312 304 616 +48
1 James Draper +3 (F) +1 (F) 146
4 Devin Cherry +6 (F) +8 (F) 156
T6 Wes Griswold +9 (F) +7 (F) 158
T8 Glendon Mabe +12 (F) +5 (F) 159
T8 Zack Sheets +10 (F) +7 (F) 159
13 Jordan Lamb +13 (F) +12 (F) 167
15 Kenneth Lathan +13 (F) +15 (F) 170
20 Michael Asbury +12 (F) +23 (F) 177
Pos Team/Player (seed) Round 1 Round 2 Total
2 North Carolina Central 324 320 644 +76
T2 Braden Travus Cox +8 (F) +3 (F) 153
T2 Spencer Jones +7 (F) +4 (F) 153
5 Andre Jones +5 (F) +10 (F) 157
T21 Gavin Thompson +20 (F) +19 (F) 181
26 Brian Hasselburger +35 (F) +30 (F) 207
Pos Team/Player (seed) Round 1 Round 2 Total
3 Benedict 349 348 697 +129
10 Anthony Wik +8 (F) +10 (F) 160
14 Jordan Buchanan +18 (F) +8 (F) 168
18 Eddie Smith III +15 (F) +18 (F) 175
T24 Miles Goldman +24 (F) +28 (F) 194
Pos Team/Player (seed) Round 1 Round 2 Total
4 Livingstone 344 364 708 +140
T6 Lawrence McKenzie +3 (F) +13 (F) 158
12 Michael Thorton +7 (F) +16 (F) 165
16 Julavris Teasley +15 (F) +14 (F) 171
29 Kenny Purefoy +35 (F) +47 (F) 224
30 Anthony Scott +48 (F) +37 (F) 227
Pos Team/Player (seed) Round 1 Round 2 Total
5 Saint Aug 359 353 712 +144
11 Derek Johnson +12 (F) +10 (F) 164
19 Antonio Daye +19 (F) +15 (F) 176
T21 Cory Landrum-Smith +19 (F) +20 (F) 181
23 Darryl Driver +25 (F) +26 (F) 193
T24 William Martin +28 (F) +24 (F) 194
Pos Team/Player (seed) Round 1 Round 2 Total
6 JC Smith 419 411 830 +262
17 Carleton Beamer +14 (F) +17 (F) 173
27 Chris Coates +36 (F) +36 (F) 214
28 Jordan Fleming +35 (F) +39 (F) 216
31 Marquis Reese +61 (F) +35 (F) 238
32 Calvin Smith +50 (F) +56 (F) 248