Men - Bobcat Spring Invitational

  • Location : Miam Lakes, FL
  • Dates : Apr 4-5, 2011
  • Course(s) : Don Shula's Golf Club Miam Lakes, FL
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 South Carolina Beaufort 294 296 295 885 +21
T4 Chris Lane +2 (F) +2 (F) E (F) 220
T4 Luke McClellan +1 (F) +1 (F) +2 (F) 220
12 Jack Bingham +1 (F) +7 (F) E (F) 224
T13 Jon Pannone +3 (F) +1 (F) +5 (F) 225
T22 George Thacker +2 (F) +4 (F) +5 (F) 227
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T2 Johnson & Wales U-FL 294 298 297 889 +25
T1 Nick Soglanich E (F) -1 (F) +3 (F) 218
T4 Harry Steel -1 (F) +5 (F) E (F) 220
T10 Jason Harris +3 (F) +4 (F) E (F) 223
T13 Jordan Meltzer +1 (F) +7 (F) +1 (F) 225
T25 Brandon Metzler +3 (F) +2 (F) +7 (F) 228
T25 Chris Hawley +2 (F) +5 (F) +5 (F) 228
T43 Douglas S. Ebe +7 (F) +5 (F) +8 (F) 236
T53 Chris Dubeniuk +10 (F) +8 (F) +8 (F) 242
57 David Espinosa +4 (F) +17 (F) +11 (F) 248
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T2 St. Thomas (FL) 299 290 300 889 +25
T1 Omar Tejeira -1 (F) -1 (F) +4 (F) 218
T8 Estaban Aristizabal +6 (F) +1 (F) -1 (F) 222
T20 Max Keen +4 (F) +2 (F) +4 (F) 226
T25 Derek Wilcox +4 (F) +3 (F) +5 (F) 228
T25 Jacob Good +4 (F) E (F) +8 (F) 228
T59 Antonio Balducci +14 (F) +23 (F) +18 (F) 271
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 Marian University IN 308 294 308 910 +46
T13 Trey Pfund +3 (F) +1 (F) +5 (F) 225
T32 Mac Fiely +5 (F) +6 (F) +3 (F) 230
T32 Preston Smith +6 (F) +3 (F) +5 (F) 230
T32 Sean Jones +6 (F) +1 (F) +7 (F) 230
T48 Brandin Newton +9 (F) +1 (F) +12 (F) 238
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T5 Keiser 306 301 307 914 +50
T13 Adam Kruse +2 (F) +3 (F) +4 (F) 225
T22 Elrick Von Eck +4 (F) +3 (F) +4 (F) 227
T30 Brett McCurdy Jr +6 (F) +5 (F) +2 (F) 229
T48 Scott Cameron +6 (F) +2 (F) +14 (F) 238
56 Andy Hess +7 (F) +11 (F) +9 (F) 243
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T5 Webber International 297 305 312 914 +50
T20 Connor O'Dell +2 (F) +2 (F) +6 (F) 226
T25 Jens Johansson E (F) +5 (F) +7 (F) 228
T37 Tom Gamble +3 (F) +6 (F) +7 (F) 232
T39 Greg Hughes +4 (F) +9 (F) +4 (F) 233
T39 Gustaf Hydbom +4 (F) +4 (F) +9 (F) 233
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 SCAD Savannah 322 292 301 915 +51
3 Greg Richards +2 (F) +1 (F) E (F) 219
T13 Sean Metcalf +11 (F) -3 (F) +1 (F) 225
T41 Justin McMillen +8 (F) +5 (F) +6 (F) 235
T43 Tom Hayes +13 (F) +1 (F) +6 (F) 236
58 Dylan O'Leary +15 (F) +16 (F) +12 (F) 259
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 Southeastern 308 300 309 917 +53
T13 Isaac Spencer +7 (F) +1 (F) +1 (F) 225
T22 Drew Matthews +2 (F) +1 (F) +8 (F) 227
36 Chris Burke +6 (F) +3 (F) +6 (F) 231
47 Matthew Jenkinson +8 (F) +7 (F) +6 (F) 237
T53 Gabriel Gomez +5 (F) +7 (F) +14 (F) 242
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
9 Thomas 308 301 309 918 +54
T8 Sam Jackson +4 (F) -1 (F) +3 (F) 222
T30 Matt Luckett +4 (F) +1 (F) +8 (F) 229
T43 Andre' Larsson +8 (F) +6 (F) +6 (F) 236
T43 Brian Herrell +6 (F) +10 (F) +4 (F) 236
T51 Stephen Hatcher +6 (F) +7 (F) +12 (F) 241
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
10 Embry-Riddle U. - FL 310 303 307 920 +56
T10 Don Sciotto +2 (F) +1 (F) +4 (F) 223
T32 Kevin O'Leary +8 (F) +7 (F) -1 (F) 230
T37 Jackson Koert +5 (F) +3 (F) +8 (F) 232
T41 Sneh Patel +7 (F) +4 (F) +8 (F) 235
T53 Willy Wilner +10 (F) +7 (F) +9 (F) 242
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
11 Warner 301 303 322 926 +62
7 Matthew Alwin +2 (F) +2 (F) +1 (F) 221
T13 Daniel Bova -2 (F) +4 (F) +7 (F) 225
50 Jake Etherton +3 (F) +6 (F) +14 (F) 239
T51 Preston Knox +10 (F) +3 (F) +12 (F) 241
T59 Trent Childs +15 (F) +21 (F) +19 (F) 271