Men - New England D-1 Championships

  • Location : Middletwon, PA
  • Dates : Apr 9-10, 2011
  • Course(s) : Newport National CC Middletown, RI
Pos Team/Player (seed) Round 1 Round 2 Total
1 Central Connecticut 301 289 590 +14
T2 Kevin Josephson +2 (F) -1 (F) 145
T4 Eric Hawerchuk +2 (F) +1 (F) 147
6 Daniel Morgan +4 (F) E (F) 148
T16 Dan Fanion +7 (F) +1 (F) 152
T23 Justin Hughes +5 (F) +5 (F) 154
Pos Team/Player (seed) Round 1 Round 2 Total
2 Sacred Heart 295 297 592 +16
1 David Renski -1 (F) -1 (F) 142
T4 Josh Salah E (F) +3 (F) 147
T16 Joseph Serrantino +2 (F) +6 (F) 152
T16 Jun Hardart +6 (F) +2 (F) 152
T26 Leo Garcia +6 (F) +5 (F) 155
Pos Team/Player (seed) Round 1 Round 2 Total
3 Fordham 301 299 600 +24
T2 Jason Del Rosso +2 (F) -1 (F) 145
T12 William Ryan Donahue +6 (F) +1 (F) 151
T16 Connor Monahan +4 (F) +4 (F) 152
T23 Brody Nieporte +3 (F) +7 (F) 154
T26 Devon O'Rourke +4 (F) +7 (F) 155
Pos Team/Player (seed) Round 1 Round 2 Total
T4 UCONN 304 304 608 +32
T9 Matthew Dziubina +2 (F) +4 (F) 150
T12 Jeremy Troy +5 (F) +2 (F) 151
T26 Brian Hwang +4 (F) +7 (F) 155
T35 Matt Carroll +5 (F) +9 (F) 158
T43 Chris DeLucia +13 (F) +3 (F) 160
Pos Team/Player (seed) Round 1 Round 2 Total
T4 Rhode Island 300 308 608 +32
T12 Patrick Pelletier +3 (F) +4 (F) 151
T12 Taylor Fontaine +4 (F) +3 (F) 151
T23 Andrew Fiorenzano +4 (F) +6 (F) 154
T31 John Kelly +1 (F) +11 (F) 156
T43 Branden Chicorka +9 (F) +7 (F) 160
Pos Team/Player (seed) Round 1 Round 2 Total
6 Boston College 304 305 609 +33
T7 Brad Klune +1 (F) +4 (F) 149
T9 Kyle McCartan +6 (F) E (F) 150
T21 John Nurczynski +2 (F) +7 (F) 153
T33 Luke Feehan +7 (F) +6 (F) 157
T46 Craig Kublin +10 (F) +7 (F) 161
Pos Team/Player (seed) Round 1 Round 2 Total
7 Hartford 316 299 615 +39
T7 Matt Smith +4 (F) +1 (F) 149
T9 Patrick Ross +9 (F) -3 (F) 150
T35 Sean Ko +8 (F) +6 (F) 158
T39 D.J. Lantz +7 (F) +8 (F) 159
T53 Robert Gibbons +14 (F) +7 (F) 165
Pos Team/Player (seed) Round 1 Round 2 Total
8 Fairfield 316 310 626 +50
T21 Scott Rainaud +5 (F) +4 (F) 153
T26 Nick Taylor +6 (F) +5 (F) 155
T39 Brendan O'Brien +7 (F) +8 (F) 159
T43 Brendan Carr +11 (F) +5 (F) 160
T48 Joseph Macaluso +10 (F) +8 (F) 162
Pos Team/Player (seed) Round 1 Round 2 Total
9 Holy Cross 320 308 628 +52
T16 Roberto Machado +6 (F) +2 (F) 152
T26 Mike McCarthy +7 (F) +4 (F) 155
T39 Steven Zychowski +8 (F) +7 (F) 159
T48 Tim DiStefano +11 (F) +7 (F) 162
55 Colin Andrade +18 (F) +7 (F) 169
Pos Team/Player (seed) Round 1 Round 2 Total
10 Brown 321 314 635 +59
T31 Peter Callas +8 (F) +4 (F) 156
T33 J.D. Ardell +6 (F) +7 (F) 157
T35 Michael Amato +5 (F) +9 (F) 158
T53 Kyohei Itamura +15 (F) +6 (F) 165
T56 Jack Mylott +14 (F) +14 (F) 172
Pos Team/Player (seed) Round 1 Round 2 Total
11 Bryant 322 317 639 +63
T35 Brent Besch +8 (F) +6 (F) 158
T46 Kyle Hoffman +7 (F) +10 (F) 161
T48 Alex Daley +10 (F) +8 (F) 162
T48 Greg Najarian +9 (F) +9 (F) 162
52 Mike Pyne +13 (F) +6 (F) 163
Pos Team/Player (seed) Round 1 Round 2 Total
12 Providence 344 342 686 +110
T39 James Shaw +6 (F) +9 (F) 159
T56 Michael Pierard +16 (F) +12 (F) 172
58 Matt Everson +21 (F) +15 (F) 180
59 Rick Darst +19 (F) +18 (F) 181
60 Kevin Crawford +15 (F) +23 (F) 182