Men - Boilermaker Invitational

  • Location : W Lafayette, IN
  • Dates : Apr 23-24, 2011
  • Course(s) : Kampen Course W Lafayette, IN
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Purdue 296 297 284 877 +13
1 Adam Schenk +1 (F) -1 (F) -3 (F) 213
4 Henry Plager +2 (F) E (F) E (F) 218
T8 Erich Johnston +3 (F) +4 (F) -2 (F) 221
T11 Zhongyang Fu +1 (F) +5 (F) E (F) 222
T16 William Sjaichudin +7 (F) +2 (F) +1 (F) 226
T18 Boom Ratanakul +3 (F) +4 (F) +4 (F) 227
T25 Tyler Duncan +6 (F) +5 (F) +4 (F) 231
T32 Eddie Peters +6 (F) +3 (F) +8 (F) 233
T36 Scott Busch +11 (F) +2 (F) +5 (F) 234
T44 David Gersztein +7 (F) +4 (F) +10 (F) 237
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 Idaho 296 300 293 889 +25
T6 Damian Telles +2 (F) E (F) +2 (F) 220
T6 Jarred Bossio E (F) +2 (F) +2 (F) 220
T8 Stefan Richardson +2 (F) +3 (F) E (F) 221
T20 Zach Wanderscheid +4 (F) +7 (F) +1 (F) 228
T44 Justin Kadin +4 (F) +8 (F) +9 (F) 237
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 Bowling Green 296 306 289 891 +27
3 Parker Hewit -1 (F) +3 (F) -1 (F) 217
T11 Drew Preston +1 (F) +5 (F) E (F) 222
T20 Chris Melvin +2 (F) +8 (F) +2 (F) 228
T20 Wes Gates +6 (F) +2 (F) +4 (F) 228
T25 Torey Brummett +4 (F) +5 (F) +6 (F) 231
48 Charlie Olson +10 (F) +13 (F) E (F) 239
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T4 IUPUI 310 289 295 894 +30
2 Ben Engle +3 (F) -2 (F) -2 (F) 215
T8 Michael Davan +4 (F) -2 (F) +3 (F) 221
T36 Ben Moster +10 (F) +3 (F) +5 (F) 234
T36 Jose Pablo Segurola +5 (F) +9 (F) +4 (F) 234
T49 Brandon Wenger +11 (F) +9 (F) +4 (F) 240
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T4 NIU 298 302 294 894 +30
5 Jeff Dick -4 (F) +4 (F) +3 (F) 219
T11 Griffin Bauman +2 (F) +2 (F) +2 (F) 222
T18 Andrew Frame +4 (F) +6 (F) +1 (F) 227
T25 Bryce Emory +8 (F) +3 (F) +4 (F) 231
T25 Kurtis Luedtke +7 (F) +5 (F) +3 (F) 231
T25 Tim Kay +10 (F) +5 (F) E (F) 231
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 Hartford 304 310 307 921 +57
T14 D.J. Lantz +3 (F) +4 (F) +2 (F) 225
T32 Matt Smith +3 (F) +8 (F) +6 (F) 233
T36 Robert Gibbons +6 (F) +6 (F) +6 (F) 234
T44 Patrick Ross +8 (F) +4 (F) +9 (F) 237
47 Sean Ko +4 (F) +13 (F) +5 (F) 238
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 Western Illinois 310 311 303 924 +60
T14 Kurt Slattery +7 (F) +2 (F) E (F) 225
T16 Andrew Godfrey E (F) +4 (F) +6 (F) 226
T32 Konrad Deka +6 (F) +5 (F) +6 (F) 233
T36 Tim Harwood +7 (F) +9 (F) +2 (F) 234
52 Dan Bidle +13 (F) +8 (F) +11 (F) 248
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 Fort Wayne 307 309 309 925 +61
24 Tomaz Pinheiro +1 (F) +5 (F) +8 (F) 230
T25 John McMillen +5 (F) +8 (F) +2 (F) 231
T32 Drew Imel +7 (F) +5 (F) +5 (F) 233
T41 Jacob Bailey +6 (F) +5 (F) +8 (F) 235
43 Ryan Olbin +8 (F) +6 (F) +6 (F) 236
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
9 Ohio 315 319 301 935 +71
23 Paul Grauer +4 (F) +6 (F) +3 (F) 229
31 Brad Lucas +3 (F) +11 (F) +2 (F) 232
T41 Connor Coldwater +12 (F) +5 (F) +2 (F) 235
T49 Byron Firestone +9 (F) +9 (F) +6 (F) 240
T49 Mark Reinhold +13 (F) +10 (F) +1 (F) 240
54 Chuck Nettles +11 (F) +16 (F) +10 (F) 253
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
10 Chicago State 355 354 349 1058 +194
53 Lorne Boutte +11 (F) +13 (F) +9 (F) 249
55 Patrick Harris +12 (F) +14 (F) +12 (F) 254
56 Josh Worely +19 (F) +14 (F) +16 (F) 265
57 Rico Scott +25 (F) +25 (F) +24 (F) 290
58 Raymond Morris +33 (F) +33 (F) +28 (F) 310