Men - OAC Men's Championship

  • Location : W.Lafayette, OH
  • Dates : Apr 29 - May 1, 2011
  • Course(s) : River Greens G.C.
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 MountUnion 290 296 304 890 +38
1 Scott Miller -4 (F) E (F) -1 (F) 208
T8 Jon Lieser +2 (F) +1 (F) +9 (F) 225
T8 Steve Guerrieri +2 (F) +7 (F) +3 (F) 225
T21 Ben Lehrke +6 (F) +4 (F) +9 (F) 232
34 Cory Muller +7 (F) +7 (F) +11 (F) 238
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 Otterbein 303 295 305 903 +51
3 Ben Adams +4 (F) +2 (F) +1 (F) 220
11 Matt Mosca +3 (F) +3 (F) +7 (F) 226
T12 Alex Stansell +7 (F) +2 (F) +6 (F) 228
T18 Brock Neighbors +5 (F) +5 (F) +8 (F) 231
T26 Taylor Ford +10 (F) +4 (F) +7 (F) 234
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 JohnCarrol 299 302 304 905 +53
5 Alex DiPalma +3 (F) +2 (F) +5 (F) 223
T6 Joe Zucker +4 (F) +3 (F) +4 (F) 224
T12 Jeff Deal +3 (F) +7 (F) +5 (F) 228
T26 Ted Padezanin +5 (F) +10 (F) +6 (F) 234
T28 Greg Elber +6 (F) +6 (F) +10 (F) 235
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 ONU 301 306 306 913 +61
4 Tom Repicky E (F) +6 (F) +2 (F) 221
T16 Travis Ballinger +6 (F) +5 (F) +6 (F) 230
T21 Colin Burns +8 (F) +6 (F) +5 (F) 232
T28 Phil Makowski +3 (F) +10 (F) +9 (F) 235
35 Ryan Wirtz +11 (F) +5 (F) +10 (F) 239
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 Baldwin Wallace 299 301 316 916 +64
2 Ricky Jaskolski E (F) E (F) +6 (F) 219
15 Stephen Spalding +5 (F) +4 (F) +7 (F) 229
T28 Chris Nader +7 (F) +8 (F) +7 (F) 235
T31 Brian Routhieaux +3 (F) +8 (F) +12 (F) 236
T39 Matt Warren +17 (F) +5 (F) +14 (F) 249
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 Muskingum 299 301 319 919 +67
T6 Jourdon Leymon +3 (F) +2 (F) +6 (F) 224
25 Joel Ardner E (F) +7 (F) +13 (F) 233
T31 Joey Shroyer +10 (F) +6 (F) +7 (F) 236
33 James Mickey +3 (F) +2 (F) +19 (F) 237
37 Eli Morris +9 (F) +16 (F) +9 (F) 247
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 Heidelberg 308 307 327 942 +90
T12 Zack Markley +4 (F) +3 (F) +8 (F) 228
T18 BRIAN CLINE +4 (F) +6 (F) +8 (F) 231
T18 David Lilly +4 (F) +2 (F) +12 (F) 231
41 Cory Peirson +12 (F) +12 (F) +17 (F) 254
42 Troy Keller +13 (F) +16 (F) +15 (F) 257
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 Capital 319 310 320 949 +97
T16 Brian Zenk +5 (F) +6 (F) +6 (F) 230
T21 Clay Rice +6 (F) +5 (F) +8 (F) 232
36 Ryan Cowin +13 (F) +11 (F) +7 (F) 244
38 Stephen Moller +12 (F) +6 (F) +17 (F) 248
T39 Wes Holler +12 (F) +9 (F) +15 (F) 249
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
- Wilmington - - - -
T8 GARY STOVER +1 (F) +6 (F) +5 (F) 225
T21 Chris Oakes +8 (F) +7 (F) +4 (F) 232
43 T.J. Pierce +12 (F) +23 (F) +10 (F) 258