Men - GPAC Qualifier #4

  • Location : Sioux City, SD
  • Dates : May 2, 2011
  • Course(s) : Green Valley G.C. Sioux City, SD
Pos Team/Player (seed) Round 1 Total
T1 Dakota Wesleyan 306 306 +18
T3 Chris Pritchard +3 (F) 75
T3 Travis Johnson +3 (F) 75
T8 Tyler Evenson +5 (F) 77
T17 Josh Korn +7 (F) 79
T43 Austin Hieb +11 (F) 83
Pos Team/Player (seed) Round 1 Total
T1 Nebraska Wesleyan 306 306 +18
2 Rory Doll +2 (F) 74
T6 Geoffrey Oliphant +4 (F) 76
T8 Patrick Hanzel +5 (F) 77
T17 Kyle Jaacks +7 (F) 79
T30 Ryan Boyer +9 (F) 81
Pos Team/Player (seed) Round 1 Total
3 Doane College 312 312 +24
T6 Cody Gorsett +4 (F) 76
T13 Bo Cribelli +6 (F) 78
T13 Colby Blackman +6 (F) 78
T22 Will Juilfs +8 (F) 80
T50 Joshua Sapp +14 (F) 86
Pos Team/Player (seed) Round 1 Total
4 Dordt College 314 314 +26
1 Jordan Janz E (F) 72
T17 Ryan Kamp +7 (F) 79
T30 Brandon McCracken +9 (F) 81
T38 Kevin Fopma +10 (F) 82
T54 Derek Fox +16 (F) 88
Pos Team/Player (seed) Round 1 Total
5 Sioux Falls 315 315 +27
T8 Shea Stoltenberg +5 (F) 77
T13 Troy Klongerbo +6 (F) 78
T22 Kyle Schock +8 (F) 80
T22 Levi Smith +8 (F) 80
T38 Jordan Mueller +10 (F) 82
Pos Team/Player (seed) Round 1 Total
6 Northwestern Coll IA 316 316 +28
T3 Michael Dykema +3 (F) 75
T13 Neil Malenke +6 (F) 78
T30 Ryan Kiewiet +9 (F) 81
T38 Ross Kiewiet +10 (F) 82
T47 Michael Clark +12 (F) 84
Pos Team/Player (seed) Round 1 Total
7 Briar Cliff 322 322 +34
T17 Brett McCarville +7 (F) 79
T22 Bill Keane +8 (F) 80
T30 Matt Collins +9 (F) 81
T38 Nate Freed +10 (F) 82
T43 Tyler Gibbins +11 (F) 83
Pos Team/Player (seed) Round 1 Total
8 Hastings College 323 323 +35
T22 Jared Blackwell +8 (F) 80
T30 Cody Vance +9 (F) 81
T30 Kendall Murphy +9 (F) 81
T30 Will Logsdon +9 (F) 81
T43 Andy Primavera +11 (F) 83
Pos Team/Player (seed) Round 1 Total
T9 Midland University 324 324 +36
T8 Dillon Saltzman +5 (F) 77
T30 Justin Dworak +9 (F) 81
T38 Tyler Moore +10 (F) 82
T47 Baylor Falk +12 (F) 84
53 Alex Bireline +15 (F) 87
Pos Team/Player (seed) Round 1 Total
T9 Morningside College 324 324 +36
T8 Matt Pitts +5 (F) 77
T22 Andrew King +8 (F) 80
T43 Dave Young +11 (F) 83
T47 Cole Schwarz +12 (F) 84
T50 Seth McCauley +14 (F) 86
Pos Team/Player (seed) Round 1 Total
11 Concordia Univ. (NE) 327 327 +39
T17 Lee Johansen +7 (F) 79
T22 Caleb Davison +8 (F) 80
T22 Logan Waggy +8 (F) 80
T54 Pat Meyer +16 (F) 88
T58 Nicholas Milberger +17 (F) 89
Pos Team/Player (seed) Round 1 Total
12 Mount Marty College 351 351 +63
T50 Brett Bosn +14 (F) 86
T54 Dylan Bales +16 (F) 88
T54 Weston Swanson +16 (F) 88
T58 Chris Hoffman +17 (F) 89
60 Alex Warnke +22 (F) 94