Men - AMCC Championship

  • Location : West Middlesex, PA
  • Dates : Oct 9-10, 2011
  • Course(s) : Oak Tree C.C.
Pos Team/Player (seed) Round 1 Round 2 Total
1 Penn St.-Behrend 301 299 600 +32
T1 Scott Klein +3 (F) +2 (F) 147
T4 Kevin Koerbel +6 (F) +3 (F) 151
T4 Zack Polanski +4 (F) +5 (F) 151
T6 Dante Vetica +5 (F) +5 (F) 152
T11 Matt Gurska +5 (F) +8 (F) 155
Pos Team/Player (seed) Round 1 Round 2 Total
2 La Roche 307 310 617 +49
T1 Shane Eichenlaub +2 (F) +3 (F) 147
3 Kevin Loutsenhizer +7 (F) +1 (F) 150
T6 Tim Devlin +4 (F) +6 (F) 152
T26 Jeff Held +10 (F) +16 (F) 168
35 Reed Tomlinson +15 (F) +18 (F) 175
Pos Team/Player (seed) Round 1 Round 2 Total
3 PS Altoona 317 310 627 +59
10 Wes Elder +6 (F) +6 (F) 154
T11 Chris Perry +9 (F) +4 (F) 155
14 Landon Hollenshead +10 (F) +7 (F) 159
T15 Brock Dillon +10 (F) +9 (F) 161
T15 Tom Trexler +8 (F) +11 (F) 161
Pos Team/Player (seed) Round 1 Round 2 Total
4 Mount Aloysius 325 320 645 +77
T8 Mac Wolfe +8 (F) +3 (F) 153
T17 Phil Keilman +6 (F) +15 (F) 163
T19 Dylan Link +15 (F) +7 (F) 164
T30 Luke Geisbrecht +12 (F) +16 (F) 170
34 Zack Morgan +20 (F) +11 (F) 173
Pos Team/Player (seed) Round 1 Round 2 Total
5 Pitt-Gbg 319 328 647 +79
T8 Max Madler +5 (F) +6 (F) 153
T19 Brian Clause +9 (F) +13 (F) 164
T23 Nathan Hoburn +6 (F) +19 (F) 167
T30 Chris Meyer +15 (F) +13 (F) 170
T30 Jeremy Baloga +16 (F) +12 (F) 170
Pos Team/Player (seed) Round 1 Round 2 Total
6 Pitt-Brad 315 334 649 +81
13 Zach Tarbell +7 (F) +9 (F) 158
T17 Christian Holzwarth +8 (F) +13 (F) 163
21 Charles Fitzpatrick +8 (F) +15 (F) 165
22 Casey Moyer +11 (F) +13 (F) 166
T26 Tyler Labesky +8 (F) +18 (F) 168
Pos Team/Player (seed) Round 1 Round 2 Total
7 Medaille 342 331 673 +105
T23 Alex Giokas +18 (F) +7 (F) 167
T23 Anthony Battaglia +11 (F) +14 (F) 167
T28 Garrett Layton +14 (F) +13 (F) 169
T30 David Wantuck +15 (F) +13 (F) 170
41 Nick Beardi +23 (F) +23 (F) 188
Pos Team/Player (seed) Round 1 Round 2 Total
8 D'Youville 357 355 712 +144
T28 Harrison Civin +17 (F) +10 (F) 169
36 James Schultz +15 (F) +20 (F) 177
37 Joel Costanzo +15 (F) +22 (F) 179
40 D.J. Zanghi +26 (F) +19 (F) 187
43 Jacob Northrup +43 (F) +23 (F) 208
Pos Team/Player (seed) Round 1 Round 2 Total
9 Hilbert 370 402 772 +204
38 John Nowak +16 (F) +23 (F) 181
39 Patrick Brooks +21 (F) +23 (F) 186
42 Jim Pernick +21 (F) +33 (F) 196
44 Mitch Rojek +28 (F) +39 (F) 209
45 Gary Gawera +33 (F) +40 (F) 215