Men - Windon Memorial

  • Location : Skokie, IL
  • Dates : Oct 16-17, 2011
  • Course(s) : Evanston Golf Club
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Arkansas 274 276 297 847 +7
3 Ethan Tracy -2 (F) -2 (F) +3 (F) 209
T8 Josh Eure E (F) -1 (F) +3 (F) 212
T22 Austin Cook -3 (F) +1 (F) +7 (F) 215
T24 Sebastian Cappelen +3 (F) -2 (F) +5 (F) 216
T33 Kolton Crawford -1 (F) +2 (F) +6 (F) 217
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T2 Indiana 283 278 290 851 +11
T4 Chase Wright E (F) -1 (F) +1 (F) 210
T6 Brant Peaper +2 (F) -5 (F) +4 (F) 211
T8 David Mills +1 (F) -1 (F) +2 (F) 212
T33 Corey Ziedonis +4 (F) +2 (F) +1 (F) 217
T38 Andrew Fogg E (F) +5 (F) +3 (F) 218
T67 David Erdy +2 (F) +6 (F) +7 (F) 225
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T2 UCLA 283 284 284 851 +11
T4 Alex Kim +1 (F) -1 (F) E (F) 210
T12 Anton Arboleda E (F) +4 (F) -1 (F) 213
T22 Patrick Cantlay E (F) +3 (F) +2 (F) 215
T24 Pontus Widegren +3 (F) E (F) +3 (F) 216
T33 Jay Hwang +2 (F) +2 (F) +3 (F) 217
T57 Matt Pinizzotto +2 (F) +3 (F) +8 (F) 223
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 Purdue 283 286 287 856 +16
T16 Adam Schenk +1 (F) +2 (F) +1 (F) 214
T16 Enzo Perez E (F) +2 (F) +2 (F) 214
T24 Ben-Marvin Egel +1 (F) +2 (F) +3 (F) 216
T24 Jakob Ziegler -1 (F) +1 (F) +6 (F) 216
T24 Tyler Duncan +1 (F) +4 (F) +1 (F) 216
T42 Justin Cho +4 (F) E (F) +5 (F) 219
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 Northwestern 274 285 298 857 +17
2 Eric Chun -5 (F) +2 (F) E (F) 207
T16 Sam Chien +2 (F) E (F) +2 (F) 214
T24 Jack Perry -1 (F) E (F) +7 (F) 216
47 Matthew Negri +5 (F) +1 (F) +4 (F) 220
T52 John Callahan +2 (F) +5 (F) +5 (F) 222
T77 Bennett Lavin +4 (F) +5 (F) +9 (F) 228
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 Charlotte 284 282 297 863 +23
T6 Paul Ferrier E (F) -3 (F) +4 (F) 211
T24 Raoul Menard -1 (F) +4 (F) +3 (F) 216
T42 Andy Sajevic +5 (F) E (F) +4 (F) 219
T52 Olafur Loftsson +5 (F) +1 (F) +6 (F) 222
T57 Tyler Mitchell E (F) +5 (F) +8 (F) 223
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 Eastern Michigan 275 295 295 865 +25
T8 Brian ChurchillSmith -3 (F) +7 (F) -2 (F) 212
T16 Casey Olsen +3 (F) -4 (F) +5 (F) 214
T42 Jared Dalga +2 (F) +3 (F) +4 (F) 219
T70 Derek East -3 (F) +11 (F) +8 (F) 226
T75 Alex Jones -1 (F) +9 (F) +9 (F) 227
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 Michigan 286 283 297 866 +26
1 Matt Thompson -1 (F) +1 (F) -5 (F) 205
T38 Jack Schultz +3 (F) -4 (F) +9 (F) 218
T63 Matt Alessi +2 (F) +3 (F) +9 (F) 224
T70 Noori Hyun +5 (F) +7 (F) +4 (F) 226
T77 Miguel Echavarria +2 (F) +3 (F) +13 (F) 228
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
9 Pepperdine 292 285 290 867 +27
T12 John MacArthur +4 (F) -2 (F) +1 (F) 213
T16 Josh Anderson -2 (F) +2 (F) +4 (F) 214
T48 Parker Page +4 (F) +5 (F) +2 (F) 221
T63 Kevin DeHuff +6 (F) +3 (F) +5 (F) 224
T67 Alex Forss +10 (F) +2 (F) +3 (F) 225
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
10 Coastal Carolina 291 288 293 872 +32
T12 Peter Valasek +3 (F) -3 (F) +3 (F) 213
T12 Sebastian Soderberg +2 (F) +2 (F) -1 (F) 213
T48 Charlie Winegardner +4 (F) +4 (F) +3 (F) 221
T75 Andrew Dorn +2 (F) +7 (F) +8 (F) 227
T79 Ben Wheeler +5 (F) +5 (F) +9 (F) 229
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
11 Harvard 294 291 291 876 +36
T24 Tony Grillo +3 (F) +2 (F) +1 (F) 216
T42 Theodore Lederhausen +3 (F) +1 (F) +5 (F) 219
T48 Akash Mirchandani +8 (F) +4 (F) -1 (F) 221
T52 Mark Pollak +2 (F) +4 (F) +6 (F) 222
T79 Seiji Liu +6 (F) +7 (F) +6 (F) 229
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
12 Marquette 290 291 301 882 +42
T33 Michael Motz +1 (F) +2 (F) +4 (F) 217
T38 Matt Haase +1 (F) +2 (F) +5 (F) 218
T67 Corey Konieczki +3 (F) +6 (F) +6 (F) 225
T70 C.J. Swift +5 (F) +5 (F) +6 (F) 226
T70 Will Joiner +5 (F) +2 (F) +9 (F) 226
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
13 Marshall 291 291 302 884 +44
T16 Nathan Kerns +2 (F) +1 (F) +1 (F) 214
T38 Bosten Miller -3 (F) +6 (F) +5 (F) 218
T52 Brian Anania +3 (F) +3 (F) +6 (F) 222
T83 Carson Schambach +9 (F) +5 (F) +10 (F) 234
88 Jeremy Rogers +12 (F) +2 (F) +14 (F) 238
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
14 Idaho 289 297 302 888 +48
T24 Jarred Bossio -1 (F) +1 (F) +6 (F) 216
T52 Stefan Richardson +6 (F) +4 (F) +2 (F) 222
T57 Justin Kadin +1 (F) +6 (F) +6 (F) 223
81 Alex Pounds +6 (F) +6 (F) +8 (F) 230
82 Gordon Webb +3 (F) +10 (F) +9 (F) 232
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
15 Penn State 297 295 297 889 +49
T42 Tommy McDonagh +2 (F) -1 (F) +8 (F) 219
T57 Jay Woodward +6 (F) +6 (F) +1 (F) 223
T57 X. McDonald-Smith +4 (F) +6 (F) +3 (F) 223
T63 Shane Stewart +5 (F) +4 (F) +5 (F) 224
T83 Nick Archambault +9 (F) +6 (F) +9 (F) 234
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
16 Loyola-Chicago 289 299 302 890 +50
T33 Alex Cusumano +3 (F) +1 (F) +3 (F) 217
T57 Sean Hickey +5 (F) +4 (F) +4 (F) 223
T63 Erik Hoops -1 (F) +6 (F) +9 (F) 224
T70 Nick Dennis +2 (F) +8 (F) +6 (F) 226
T83 Charlie Schaffer +6 (F) +8 (F) +10 (F) 234
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
17 Florida Atlantic 296 297 300 893 +53
T8 Clint Wilhelm -1 (F) -1 (F) +4 (F) 212
T48 John Justin Thompson +5 (F) +4 (F) +2 (F) 221
T83 Michael Baskovich +10 (F) +6 (F) +8 (F) 234
87 Andrew Mangini +12 (F) +8 (F) +6 (F) 236