Men - Midland CC Invitational

  • Location : Midland, TX
  • Dates : Nov 7, 2011
  • Course(s) : Midland CC Midland, TX
Pos Team/Player (seed) Round 1 Round 2 Total
1 Odessa CC 291 294 585 +9
T5 Jamie Warman -2 (F) +2 (F) 144
10 Chris Bell E (F) +3 (F) 147
T11 Antonio Morales +4 (F) E (F) 148
T13 Stuart McKechnie +5 (F) +1 (F) 150
T13 True Graves +1 (F) +5 (F) 150
T18 Saad Milan +4 (F) +5 (F) 153
T20 Christian Pate +2 (F) +8 (F) 154
T20 Logan Philley +5 (F) +5 (F) 154
T25 Bobby Florez +8 (F) +3 (F) 155
T48 Blayne Street +12 (F) +10 (F) 166
Pos Team/Player (seed) Round 1 Round 2 Total
2 Midland CC 301 289 590 +14
T5 Luke Richardson +4 (F) -4 (F) 144
T7 Richard Farmer +2 (F) -1 (F) 145
T7 Tyson Turnbow +2 (F) -1 (F) 145
17 Blake Brorman +8 (F) E (F) 152
T20 Tyler Brown +4 (F) +6 (F) 154
T31 Stephen Gage +5 (F) +7 (F) 156
T35 Sean Lawrie +6 (F) +7 (F) 157
Pos Team/Player (seed) Round 1 Round 2 Total
3 Western Texas CC 303 290 593 +17
1 Kyle Lucas +1 (F) -3 (F) 142
T2 Mathias Boesmans +1 (F) -2 (F) 143
T20 Felix Moesmang +3 (F) +7 (F) 154
T20 Matthew Whittaker +6 (F) +4 (F) 154
T25 Guillermo Saldana +8 (F) +3 (F) 155
T25 Jason Pearce +7 (F) +4 (F) 155
T25 Julian Hilbertz +8 (F) +3 (F) 155
T39 Alberto Castillo +9 (F) +9 (F) 162
T48 Tommaso Trillo +9 (F) +13 (F) 166
Pos Team/Player (seed) Round 1 Round 2 Total
4 NMJC 301 295 596 +20
T2 Richard James +2 (F) -3 (F) 143
T2 Willy Hogan -1 (F) E (F) 143
T13 Corbin Adams +2 (F) +4 (F) 150
16 Jonathon Jones +5 (F) +2 (F) 151
T31 Marc Smith +7 (F) +5 (F) 156
38 Jacob Jameson +8 (F) +8 (F) 160
T39 Gage Murphy +5 (F) +13 (F) 162
T44 Taylor Arreola +7 (F) +12 (F) 163
51 Steven Boden +12 (F) +12 (F) 168
Pos Team/Player (seed) Round 1 Round 2 Total
5 Clarendon 302 301 603 +27
T7 Steven Evans E (F) +1 (F) 145
T11 Jake Bond +2 (F) +2 (F) 148
T18 Chris Fletcher +6 (F) +3 (F) 153
T35 Alex Palomeque +6 (F) +7 (F) 157
T44 Eric Garza +7 (F) +12 (F) 163
T44 Louis Laviscount +7 (F) +12 (F) 163
Pos Team/Player (seed) Round 1 Round 2 Total
6 Ranger CC 317 316 633 +57
T31 Jordan Holloway +3 (F) +9 (F) 156
T31 Marcus Guel +9 (F) +3 (F) 156
T35 Zeb Littlefield +5 (F) +8 (F) 157
T39 Brad Goodlander +13 (F) +5 (F) 162
T39 Taylor Davis +11 (F) +7 (F) 162
T39 Trevor Corbett +10 (F) +8 (F) 162
52 Andy Stroud +18 (F) +8 (F) 170
53 Mason Webber +15 (F) +15 (F) 174
Pos Team/Player (seed) Round 1 Round 2 Total
7 NMMI 319 322 641 +65
T25 Brandon Jennings +7 (F) +4 (F) 155
T25 Truman Haeny +6 (F) +5 (F) 155
47 Ryan Williamson +7 (F) +13 (F) 164
50 Sage Cunningham +11 (F) +12 (F) 167