Men - Stetson/CFSC Invitational

  • Location : DeLand, FL
  • Dates : Nov 7-8, 2011
  • Course(s) : Victoria Hills G.C. DeLand, FL
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Florida Gulf Coast 294 283 293 870 +6
3 Alex Medinis -1 (F) E (F) E (F) 215
4 Kyle English +3 (F) -2 (F) E (F) 217
5 Brandon Pena +1 (F) +1 (F) E (F) 218
6 Jack Hernandez +3 (F) -4 (F) +5 (F) 220
T20 Matt Cote +4 (F) +6 (F) +5 (F) 231
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 High Point 299 292 302 893 +29
2 Chase Wilson -1 (F) -1 (F) -1 (F) 213
T10 Curtis Brotherton +3 (F) +3 (F) +2 (F) 224
18 Sam Stewart +5 (F) E (F) +8 (F) 229
T24 Charles Valluzzo +4 (F) +5 (F) +7 (F) 232
T24 Thomas MeLellan +8 (F) +2 (F) +6 (F) 232
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T3 Bethune-Cookman 302 299 298 899 +35
T7 Joseph Molina +5 (F) E (F) +1 (F) 222
T10 Alex Clapp +3 (F) E (F) +5 (F) 224
T16 Rafael Abad +2 (F) +5 (F) +5 (F) 228
19 Jamichael Jones +4 (F) +7 (F) +3 (F) 230
T24 Emanuel Petrich +9 (F) +6 (F) +1 (F) 232
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T3 Stetson 299 299 301 899 +35
1 Sam Ryder -2 (F) -4 (F) -3 (F) 207
T10 Micah Jacobsen +3 (F) +1 (F) +4 (F) 224
T20 Tyler White +5 (F) +3 (F) +7 (F) 231
T32 Matt Taylor +3 (F) +8 (F) +7 (F) 234
T36 Andrew Schiano +7 (F) +6 (F) +8 (F) 237
39 John Blake Snellings +9 (F) +10 (F) +5 (F) 240
T41 Ed Waller +7 (F) +5 (F) +14 (F) 242
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 Appalachian State 301 300 302 903 +39
T10 John Michael Cole E (F) E (F) +8 (F) 224
T14 Darren Cook +4 (F) +2 (F) +4 (F) 226
T16 Jason Woodall +6 (F) +5 (F) +1 (F) 228
T20 Drew Harris +9 (F) +8 (F) -2 (F) 231
T20 Josh Nichols +3 (F) +5 (F) +7 (F) 231
35 Daniel Walsh +9 (F) +9 (F) +2 (F) 236
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 Lipscomb 306 307 298 911 +47
T7 Blanton Farmer +2 (F) +6 (F) -2 (F) 222
T14 Alex Cox +4 (F) +3 (F) +3 (F) 226
T24 Dustin Wilder E (F) +5 (F) +11 (F) 232
T24 Ryan Terry +7 (F) +4 (F) +5 (F) 232
T30 Paul Klein-Kracht +5 (F) +6 (F) +6 (F) 233
T32 Nate Johnson +8 (F) +6 (F) +4 (F) 234
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 Florida Atlantic 314 302 311 927 +63
T7 John Justin Thompson +5 (F) -3 (F) +4 (F) 222
T30 Michael Baskovich +8 (F) +5 (F) +4 (F) 233
34 Clint Wilhelm +7 (F) +7 (F) +5 (F) 235
38 Andrew Mangini +8 (F) +5 (F) +10 (F) 239
40 Lawrence Hoch +6 (F) +9 (F) +10 (F) 241
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 Florida A&M 316 316 315 947 +83
T24 Justin Stills +3 (F) +8 (F) +5 (F) 232
T36 Randon Holt +8 (F) +10 (F) +3 (F) 237
T41 Anthony Phipps +6 (F) +11 (F) +9 (F) 242
T43 Cody Sapp +13 (F) +6 (F) +10 (F) 245
T43 Shephard Archie III +11 (F) +4 (F) +14 (F) 245