Men - ASU Fall Golf Classic

  • Location : Prattville, AL
  • Dates : Sep 2-3, 2012
  • Course(s) : RTJ-Capitol Hill/Senator Prattville, AL
Pos Team/Player (seed) Round 1 Round 2 Total
1 Alabama State 295 289 584 +8
1 Branson Ferrier -4 (F) +1 (F) 141
2 Francis Berthiaume +2 (F) -2 (F) 144
3 Jose Rodriguez +4 (F) -2 (F) 146
T15 Robert Grant +6 (F) +4 (F) 154
T25 Corey Price +6 (F) +9 (F) 159
T25 Ian Mmbando +5 (F) +10 (F) 159
31 Barry Davis +8 (F) +10 (F) 162
T32 Daniel Park +4 (F) +17 (F) 165
38 Joseph Killebrew +17 (F) +17 (F) 178
Pos Team/Player (seed) Round 1 Round 2 Total
2 Faulkner 301 297 598 +22
T7 Daniel Jansen +1 (F) +5 (F) 150
T7 Hrafn Gudlaugsson +6 (F) E (F) 150
T10 Anders Kihle -2 (F) +9 (F) 151
12 John Stephenson +8 (F) E (F) 152
T19 Hunter Fikes +6 (F) +7 (F) 157
T28 Erich Egui +10 (F) +6 (F) 160
30 Javier Gonzalez +10 (F) +7 (F) 161
T32 NY Kiady Randriamana +8 (F) +13 (F) 165
34 Austin Rowell +8 (F) +15 (F) 167
Pos Team/Player (seed) Round 1 Round 2 Total
3 SpringHill 309 299 608 +32
4 Adam Spiller +2 (F) +2 (F) 148
T13 Philip Dugan +6 (F) +3 (F) 153
T19 Bo Cox +9 (F) +4 (F) 157
T21 Nathan Ceille +4 (F) +10 (F) 158
T25 Joseph Webster +13 (F) +2 (F) 159
Pos Team/Player (seed) Round 1 Round 2 Total
4 Savannah State 300 310 610 +34
T5 Ryan Lassiter +2 (F) +3 (F) 149
T7 Travis Roe -1 (F) +7 (F) 150
T13 Scott Rogers +5 (F) +4 (F) 153
T21 William Proulx +6 (F) +8 (F) 158
T28 Mitch Johnson +8 (F) +8 (F) 160
Pos Team/Player (seed) Round 1 Round 2 Total
5 Tennessee State 306 309 615 +39
T5 James Stepp +2 (F) +3 (F) 149
T15 Shane Sampair +5 (F) +5 (F) 154
T17 Andrew Warner +5 (F) +7 (F) 156
T17 Codie Welborn +6 (F) +6 (F) 156
37 Matthew Campbell +16 (F) +11 (F) 171
Pos Team/Player (seed) Round 1 Round 2 Total
6 Mobile 310 319 629 +53
T10 Chase Blan +2 (F) +5 (F) 151
T21 Michael Abram +7 (F) +7 (F) 158
T21 Zach Day +13 (F) +1 (F) 158
T35 Josh Ball +7 (F) +18 (F) 169
T35 Viktor Cedersjo +6 (F) +19 (F) 169