Men - Fairway Club Invitational

  • Location : NE City, NE
  • Dates : Sep 10-11, 2012
  • Course(s) : Arbor Links GC NE City, NE
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Nebraska 306 292 301 899 +35
T1 Kevin Gillick +5 (F) -3 (F) +1 (F) 219
T7 Aaron Wong E (F) -4 (F) +11 (F) 223
T9 Ross Dickson +1 (F) +3 (F) +4 (F) 224
17 Jordan Reinertson +1 (F) +1 (F) +10 (F) 228
T20 Neil Dufford E (F) +4 (F) +10 (F) 230
T23 Kolton Lapa +6 (F) +4 (F) +5 (F) 231
T27 Manuel Lavin +7 (F) +7 (F) +2 (F) 232
T31 Ryan Grassel +7 (F) +5 (F) +5 (F) 233
T42 Matt Record +7 (F) +7 (F) +5 (F) 235
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 Illinois State 297 307 296 900 +36
T1 Ricky Hearden +3 (F) E (F) E (F) 219
T4 Wils Hawn E (F) +5 (F) E (F) 221
T23 Tyler Pope-Ferguson +5 (F) +7 (F) +3 (F) 231
T31 Tyler Gentilella +1 (F) +11 (F) +5 (F) 233
T64 Josh Edison +10 (F) +8 (F) +9 (F) 243
T64 Parker Freiburg +13 (F) +7 (F) +7 (F) 243
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 Oral Roberts 303 300 299 902 +38
3 Shannon Allen -3 (F) E (F) +7 (F) 220
T4 Scott Newell +4 (F) E (F) +1 (F) 221
T31 Jake Spencer +6 (F) +4 (F) +7 (F) 233
T31 Spencer Sheets +9 (F) +8 (F) E (F) 233
T51 Trevor McInroe +8 (F) +11 (F) +3 (F) 238
T56 Josh Bernard +7 (F) +7 (F) +10 (F) 240
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 Missouri State 304 300 304 908 +44
T7 Brik Brauburger +3 (F) +2 (F) +2 (F) 223
T13 Joey Johnson +3 (F) +2 (F) +5 (F) 226
T15 Nick Langley +5 (F) +3 (F) +3 (F) 227
T27 Daily Young +5 (F) +5 (F) +6 (F) 232
T42 Mitch Mather +5 (F) +7 (F) +7 (F) 235
67 Eric Straub +8 (F) +12 (F) +9 (F) 245
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 South Dakota State 310 290 311 911 +47
6 Hudson Carpenter +2 (F) -2 (F) +6 (F) 222
T13 Greg Fehrman +5 (F) -1 (F) +6 (F) 226
T20 Miles Knutsen +1 (F) +4 (F) +9 (F) 230
T31 Lukas Davison +3 (F) +9 (F) +5 (F) 233
T42 Dillon Schultz +12 (F) +2 (F) +5 (F) 235
T53 Brian Wynia +4 (F) +13 (F) +6 (F) 239
T56 David Smith +11 (F) +3 (F) +10 (F) 240
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 Drake 298 311 311 920 +56
T18 Will McDonald +7 (F) +4 (F) +2 (F) 229
T20 Matt Ohl +2 (F) +6 (F) +6 (F) 230
T27 Devin Leland -1 (F) +6 (F) +11 (F) 232
T48 Blake Huser +5 (F) +7 (F) +9 (F) 237
T48 Connor Steele +4 (F) +11 (F) +6 (F) 237
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 South Dakota 310 301 312 923 +59
T11 Samuel Matthew +3 (F) +2 (F) +4 (F) 225
T18 Dakota Clark +4 (F) +3 (F) +6 (F) 229
T23 Alex Kline +8 (F) +1 (F) +6 (F) 231
T39 Miles Death -1 (F) +7 (F) +12 (F) 234
T60 Nolan Schmidt +7 (F) +7 (F) +12 (F) 242
72 Jordan Rykal +14 (F) +11 (F) +8 (F) 249
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 Creighton 318 308 307 933 +69
T23 Ben Lowman +6 (F) +5 (F) +4 (F) 231
T27 Johnny Spellerberg +6 (F) +4 (F) +6 (F) 232
T42 Daniel Mckernan +9 (F) +4 (F) +6 (F) 235
T48 Collin Craft +9 (F) +9 (F) +3 (F) 237
68 Trey Turley +13 (F) +7 (F) +10 (F) 246
T69 Jack Stimple +14 (F) +10 (F) +7 (F) 247
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
9 Nebraska-Omaha 313 311 316 940 +76
T15 Karl Krieser +3 (F) +4 (F) +4 (F) 227
T39 Mitchell Johnson +5 (F) +6 (F) +7 (F) 234
T60 Alex Overfelt +8 (F) +6 (F) +12 (F) 242
T64 Mike Shukis +9 (F) +7 (F) +11 (F) 243
T69 Ried Weibe +11 (F) +15 (F) +5 (F) 247
74 Mitchell Ryan +22 (F) +12 (F) +6 (F) 256
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
10 Western Illinois 319 311 312 942 +78
T9 Dan Bidle +1 (F) +2 (F) +5 (F) 224
T31 Ben Kilborn +5 (F) +5 (F) +7 (F) 233
T39 Tyler Thorman +10 (F) +5 (F) +3 (F) 234
T56 Nate Davis +8 (F) +9 (F) +7 (F) 240
59 Alex Templin +10 (F) +8 (F) +7 (F) 241
T60 Peter McKinzie +8 (F) +5 (F) +13 (F) 242
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T11 North Dakota 318 315 314 947 +83
T31 Alex Robb +9 (F) +4 (F) +4 (F) 233
47 Nick Schaefer +5 (F) +8 (F) +7 (F) 236
T53 Collin Lervick +8 (F) +10 (F) +5 (F) 239
T53 Sean Halverson +8 (F) +5 (F) +10 (F) 239
73 Logan Halverson +11 (F) +12 (F) +11 (F) 250
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T11 SIU Edwardsville 316 319 312 947 +83
T11 Mitchell Homb +5 (F) +5 (F) -1 (F) 225
T31 Taylor Cox +2 (F) +9 (F) +6 (F) 233
T42 Taylor White +9 (F) +7 (F) +3 (F) 235
T51 Dalton Charboneau +6 (F) +9 (F) +7 (F) 238
T60 Grant Wynia +11 (F) +7 (F) +8 (F) 242
T69 Alex Knoll +15 (F) +8 (F) +8 (F) 247