Women - 2012

  • Location : DaytonaBch, FL
  • Dates : May 14-17, 2012
  • Course(s) : LPGA International G.C. DaytonaBch, FL
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
1 Redlands 295 300 288 293 1176 +24
1 Sarah Schober +1 (F) -1 (F) -4 (F) -2 (F) 282
2 Elcin Ulu -2 (F) +3 (F) E (F) +1 (F) 290
4 Bethany Darrough +3 (F) +5 (F) +1 (F) +3 (F) 300
T14 Mason Chen +10 (F) +9 (F) +3 (F) +3 (F) 313
T18 Karson Bizzell +5 (F) +5 (F) +11 (F) +6 (F) 315
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
2 Seminole State 318 309 300 298 1225 +73
5 Erika Wardzinski +6 (F) +5 (F) -1 (F) +8 (F) 306
T7 Elia Folch +9 (F) +5 (F) +7 (F) -1 (F) 308
T9 Lauren Shuford +10 (F) +5 (F) +2 (F) +4 (F) 309
13 Joanna Yoo +8 (F) +7 (F) +4 (F) +5 (F) 312
T14 Victoria Choi +7 (F) +6 (F) +10 (F) +2 (F) 313
T20 Kiley Mettler +5 (F) +6 (F) +4 (F) +13 (F) 316
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
3 Western Texas 312 306 307 310 1235 +83
3 Stephanie Bertelsen E (F) +3 (F) -1 (F) +2 (F) 292
6 Maria Palacios +8 (F) +6 (F) +3 (F) +2 (F) 307
23 Franzi Voellinger +8 (F) +1 (F) +10 (F) +10 (F) 317
28 Judy Papenfus +11 (F) +8 (F) +7 (F) +8 (F) 322
T34 Melissa Bernal +8 (F) +13 (F) +10 (F) +13 (F) 332
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
4 Daytona 311 312 308 312 1243 +91
T7 Noriko Inoue +7 (F) +2 (F) +4 (F) +7 (F) 308
T14 Erin Selfridge +8 (F) +7 (F) +4 (F) +6 (F) 313
T14 Megan Garland +4 (F) +9 (F) +8 (F) +4 (F) 313
T20 Anna Lesher +8 (F) +6 (F) +4 (F) +10 (F) 316
T24 Callie Kitchens +4 (F) +9 (F) +10 (F) +7 (F) 318
29 Kelly Miller +12 (F) +11 (F) +7 (F) +6 (F) 324
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
5 McLennan 309 315 308 321 1253 +101
T9 Alyssa Smith +3 (F) +4 (F) +6 (F) +8 (F) 309
T9 Rachael McQueen +8 (F) +1 (F) +2 (F) +10 (F) 309
T24 Lydia Johnston +6 (F) +9 (F) +4 (F) +11 (F) 318
26 Blair Best +4 (F) +13 (F) +8 (F) +6 (F) 319
39 Deborah Dover +13 (F) +15 (F) +11 (F) +9 (F) 336
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
6 Mesa CC 327 320 326 328 1301 +149
T18 Ashlynn Hall +6 (F) +7 (F) +6 (F) +8 (F) 315
27 Jamie Jaruvangsanti +11 (F) +6 (F) +9 (F) +7 (F) 321
T32 Alex Haun +8 (F) +5 (F) +14 (F) +12 (F) 327
44 Kamio Espindola +14 (F) +14 (F) +16 (F) +13 (F) 345
45 Mary Driscol +20 (F) +15 (F) +9 (F) +14 (F) 346
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
7 Texarkana 333 328 314 328 1303 +151
T20 Olivia Ferrer +7 (F) +6 (F) +6 (F) +9 (F) 316
T30 Kendall Earp +11 (F) +16 (F) +4 (F) +6 (F) 325
T32 Allyson Harris +13 (F) +7 (F) +7 (F) +12 (F) 327
T40 Katie Flinn +14 (F) +11 (F) +12 (F) +13 (F) 338
T49 Miranda Conway +17 (F) +20 (F) +9 (F) +23 (F) 357
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
8 Tyler 334 343 344 320 1341 +189
T34 Alexandria Martinez +10 (F) +15 (F) +15 (F) +4 (F) 332
T34 Maraea Durie +11 (F) +12 (F) +15 (F) +6 (F) 332
38 Lisa Frauenberger +11 (F) +13 (F) +12 (F) +11 (F) 335
43 Sarah Murray +14 (F) +16 (F) +14 (F) +11 (F) 343
53 Megan Anthony +23 (F) +15 (F) +17 (F) +20 (F) 363
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
9 Rend Lake 350 351 348 347 1396 +244
T30 Gabbi Schuerman +11 (F) +8 (F) +8 (F) +10 (F) 325
T34 Hannah Gill +10 (F) +13 (F) +13 (F) +8 (F) 332
59 Taylor Koeller +21 (F) +22 (F) +18 (F) +20 (F) 369
T61 Lexie Shoemaker +20 (F) +20 (F) +24 (F) +21 (F) 373
T69 Keeghan May +24 (F) +28 (F) +21 (F) +23 (F) 384
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
10 DMACC 379 385 377 375 1516 +364
58 Jenny Geer +20 (F) +18 (F) +18 (F) +24 (F) 368
60 Mackenzie Watts +18 (F) +25 (F) +24 (F) +15 (F) 370
T63 Kelsie Berke +25 (F) +25 (F) +17 (F) +20 (F) 375
T84 Staci Hillygus +28 (F) +29 (F) +34 (F) +28 (F) 407
T91 Laura Richter +33 (F) +32 (F) +30 (F) +33 (F) 416
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
11 Iowa Western 401 366 366 391 1524 +372
T40 Mel Buxton +14 (F) +11 (F) +9 (F) +16 (F) 338
T73 Jane Watsabaugh +40 (F) +20 (F) +20 (F) +23 (F) 391
77 Jeicy Rivas-Plata +22 (F) +27 (F) +30 (F) +30 (F) 397
T78 Caitlin Fieselman +37 (F) +20 (F) +19 (F) +34 (F) 398
103 Keasha Zadina +47 (F) +34 (F) +45 (F) +36 (F) 450
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
12 North Idaho 398 396 392 380 1566 +414
T63 Makena Schevenius +23 (F) +18 (F) +26 (F) +20 (F) 375
T71 Chelsea Porter +29 (F) +28 (F) +22 (F) +20 (F) 387
83 Hannah Keough +33 (F) +35 (F) +25 (F) +24 (F) 405
89 Arlee Coleman +25 (F) +30 (F) +37 (F) +32 (F) 412
T91 Kayley Shupe +37 (F) +32 (F) +31 (F) +28 (F) 416
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
13 Chandler-Gilbert 384 393 392 399 1568 +416
66 Jessica Croxton +18 (F) +25 (F) +24 (F) +22 (F) 377
67 Morgan Stevens +17 (F) +20 (F) +23 (F) +31 (F) 379
86 Kaylin Tally +30 (F) +29 (F) +30 (F) +31 (F) 408
88 Bailey Whitney +31 (F) +31 (F) +27 (F) +34 (F) 411
T95 Taylor Silvain +33 (F) +41 (F) +35 (F) +27 (F) 424
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
14 Dodge City 393 396 392 389 1570 +418
51 Jacie Scheer +14 (F) +18 (F) +17 (F) +21 (F) 358
T69 Maurica Smith +15 (F) +28 (F) +28 (F) +25 (F) 384
T71 Krystal Martinez +29 (F) +22 (F) +24 (F) +24 (F) 387
102 Amy Stegman +47 (F) +40 (F) +35 (F) +31 (F) 441
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
15 Iowa Central 426 402 424 391 1643 +491
52 Jojo Frigerio +17 (F) +15 (F) +26 (F) +15 (F) 361
T84 Emily Storey +39 (F) +32 (F) +23 (F) +25 (F) 407
T95 Sierra Schnetzer +35 (F) +28 (F) +43 (F) +30 (F) 424
T104 Ashton Moody +47 (F) +39 (F) +44 (F) +33 (F) 451
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
16 Paradise Valley 416 444 428 420 1708 +556
90 Leanna Del La Cruz +34 (F) +34 (F) +30 (F) +28 (F) 414
98 LaceyShea Chronister +30 (F) +45 (F) +35 (F) +30 (F) 428
99 Madison Newman +31 (F) +40 (F) +40 (F) +31 (F) 430
100 Dawanna Siverhus +33 (F) +37 (F) +35 (F) +43 (F) 436
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
17 Barton 428 429 456 418 1731 +579
87 Chelsea Dietz +30 (F) +30 (F) +34 (F) +27 (F) 409
97 Brittany Axman +33 (F) +32 (F) +42 (F) +30 (F) 425
101 Lindsey Wait +40 (F) +29 (F) +47 (F) +33 (F) 437
106 Alyssa Dickman +37 (F) +50 (F) +45 (F) +40 (F) 460