Men - Frank Wrigglesworth- Blugold

  • Location : Eau Claire, WI
  • Dates : Sep 23-24, 2012
  • Course(s) : Eau Claire Golf & CC Eau Claire, WI
Pos Team/Player (seed) Round 1 Round 2 Total
1 Luther 304 314 618 +50
3 Andrew Peter +6 (F) +3 (F) 151
T13 Adam Turner +10 (F) +4 (F) 156
T13 Elliot Horst +5 (F) +9 (F) 156
T13 Tobi Kohl +4 (F) +10 (F) 156
T19 Matt Axelrod +5 (F) +10 (F) 157
T28 Joel Bruns +10 (F) +8 (F) 160
Pos Team/Player (seed) Round 1 Round 2 Total
2 Gustavus Adolphus 306 313 619 +51
1 Alex Kolquist +2 (F) +1 (F) 145
T10 Andrew Oakes +8 (F) +5 (F) 155
T32 Coby Rowley +3 (F) +16 (F) 161
T32 Matt Jensen +8 (F) +11 (F) 161
T38 Tyler McMorrow +9 (F) +11 (F) 162
T59 Jon Husu +14 (F) +12 (F) 168
T69 Danny Cameron +14 (F) +18 (F) 174
Pos Team/Player (seed) Round 1 Round 2 Total
T3 St. John's (MN) 310 311 621 +53
T5 Tommy Koehler +6 (F) +5 (F) 153
T7 Derek Brinker +7 (F) +5 (F) 154
T13 Casey Vangsness +9 (F) +5 (F) 156
T28 Dennis Granath +4 (F) +14 (F) 160
T53 Brett Draxler +11 (F) +12 (F) 165
Pos Team/Player (seed) Round 1 Round 2 Total
T3 St. Thomas (MN) 312 309 621 +53
4 Alex Kapraun +8 (F) +2 (F) 152
T7 Michael Mortenson +5 (F) +7 (F) 154
T10 Brian Parkhurst +5 (F) +8 (F) 155
T32 Alex Gabriel +6 (F) +13 (F) 161
T42 John Young +13 (F) +8 (F) 163
T53 Pat Larkin +10 (F) +13 (F) 165
Pos Team/Player (seed) Round 1 Round 2 Total
5 Eau Claire 311 315 626 +58
T5 Nick Bertram +1 (F) +10 (F) 153
T10 Jake Erickson +5 (F) +8 (F) 155
T19 Tim McCormick +12 (F) +3 (F) 157
T19 Tyler Breitenfeldt +5 (F) +10 (F) 157
T24 Andrew Schmidt +7 (F) +10 (F) 159
T42 Ben Brooks +10 (F) +11 (F) 163
T49 Alex Ly +8 (F) +14 (F) 164
T49 Sean Murphy +13 (F) +9 (F) 164
T57 Drew DeSormeau +7 (F) +18 (F) 167
T65 Eric Hagstrom +14 (F) +16 (F) 172
Pos Team/Player (seed) Round 1 Round 2 Total
6 Concordia 313 319 632 +64
T7 Jordan Siverson +6 (F) +6 (F) 154
23 Coy Papachek +9 (F) +7 (F) 158
T24 Landon Poss +7 (F) +10 (F) 159
T32 Andrew Whitchurch +7 (F) +12 (F) 161
T42 Max Smith +9 (F) +12 (F) 163
Pos Team/Player (seed) Round 1 Round 2 Total
7 Augsburg University 320 314 634 +66
T13 Zach Johnson +11 (F) +3 (F) 156
T28 Justin Popp +13 (F) +5 (F) 160
T32 Eric Aughinbaugh +7 (F) +12 (F) 161
T42 Evan Krawczyk +6 (F) +15 (F) 163
T49 Brandon Jones +12 (F) +10 (F) 164
Pos Team/Player (seed) Round 1 Round 2 Total
T8 Bethel 326 315 641 +73
T13 Luke Johnson +12 (F) +2 (F) 156
T24 Dillon John +9 (F) +8 (F) 159
T38 Luke Magnuson +11 (F) +9 (F) 162
T49 Nick Manoles +10 (F) +12 (F) 164
64 Devon Johnson +15 (F) +14 (F) 171
Pos Team/Player (seed) Round 1 Round 2 Total
T8 Wisconsin-Stout 319 322 641 +73
2 Josh Grisa +2 (F) +6 (F) 150
T32 Sam Carr +6 (F) +13 (F) 161
T38 Chris Zachman +14 (F) +6 (F) 162
T65 Brad Wohlers +13 (F) +17 (F) 172
T65 Nick Johnson +17 (F) +13 (F) 172
Pos Team/Player (seed) Round 1 Round 2 Total
10 Wartburg 322 323 645 +77
T19 Matt Kristensen +11 (F) +4 (F) 157
T42 Carson Barron +10 (F) +11 (F) 163
56 Dominick Smith +4 (F) +20 (F) 166
T57 Nathan Mesinger +15 (F) +10 (F) 167
61 Carson Hillery +13 (F) +14 (F) 169
Pos Team/Player (seed) Round 1 Round 2 Total
11 MSOE 327 339 666 +98
T28 Jacob Phelps +5 (F) +13 (F) 160
T42 Scott Loftus +10 (F) +11 (F) 163
T53 Miguel Diaz Garcia +10 (F) +13 (F) 165
76 Dan Wagner +21 (F) +18 (F) 181
78 Mitch Kaiser +18 (F) +23 (F) 183
Pos Team/Player (seed) Round 1 Round 2 Total
12 Edgewood 334 335 669 +101
T24 Kenny Rucker +10 (F) +7 (F) 159
T42 Patrick Bohrer +13 (F) +8 (F) 163
T69 Tyler Cobb +13 (F) +19 (F) 174
71 Austin Foley +17 (F) +17 (F) 176
72 Michael Mathwick +14 (F) +21 (F) 177
T73 Tony Thaden +19 (F) +17 (F) 178
Pos Team/Player (seed) Round 1 Round 2 Total
13 Macalester 337 351 688 +120
T62 Erik Alfvin +11 (F) +17 (F) 170
T62 Tyler Hanck +14 (F) +14 (F) 170
T65 Andrew Gage +12 (F) +18 (F) 172
T73 Dan Shi +16 (F) +20 (F) 178
77 James Meyerson +22 (F) +18 (F) 182
Pos Team/Player (seed) Round 1 Round 2 Total
14 Finlandia 346 355 701 +133
T38 Mark Gauthier +9 (F) +11 (F) 162
T59 Dylan Peterson +12 (F) +14 (F) 168
T73 Robert Niemi +18 (F) +18 (F) 178
79 Jordan Rasner +23 (F) +28 (F) 193
80 John Kolbas +52 (F) +41 (F) 235