Coyote Classic (Men)
North Dakota State Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 14 Nick Myhre | 75 +3 | 83 +11 | 74 +2 | 232 +16 |
| 33 Jack Lanou | 81 +9 | 82 +10 | 78 +6 | 241 +25 |
| 33 Will Holmgren | 78 +6 | 83 +11 | 80 +8 | 241 +25 |
| 38 Alex Lobeck | 80 +8 | 84 +12 | 81 +9 | 245 +29 |
| 40 Jake Herdine | 85 +13 | 80 +8 | 82 +10 | 247 +31 |
| Team Total | 314 +26 | 328 +40 | 313 +25 | 955 +91 |
| Team Position | 8 | 8 | 8 | 8 |
| IND Ben Mallow | 86 +14 | 77 +5 | 76 +4 | 239 +23 |
Round 1 - Sept. 19, 2015
@ Dakota Dunes Country Club
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 72 |
| Nick Myhre | 5 | 3 | 3 | 3 | 4 | 5 | 5 | 4 | 5 | +1 | 3 | 4 | 5 | 3 | 3 | 5 | 5 | 4 | 6 | +2 | +3 |
| Jake Herdine | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | +6 | 4 | 5 | 5 | 4 | 3 | 7 | 4 | 6 | 5 | +7 | +13 |
| Will Holmgren | 5 | 3 | 5 | 3 | 7 | 6 | 5 | 4 | 4 | +6 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | E | +6 |
| Alex Lobeck | 6 | 4 | 4 | 3 | 5 | 5 | 5 | 3 | 6 | +5 | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 5 | 6 | +3 | +8 |
| Jack Lanou | 5 | 4 | 5 | 3 | 6 | 5 | 6 | 4 | 6 | +8 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 3 | 5 | +1 | +9 |
| Individuals | |||||||||||||||||||||
| Ben Mallow | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 11 | +8 | 5 | 4 | 6 | 4 | 4 | 6 | 4 | 4 | 5 | +6 | +14 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
North Dakota State 1 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.40 |
| Par 4s | 4.58 |
| Par 5s | 5.10 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | +1 | -2 | +2 | +1 | +7 | +6 | +1 | +4 | +6 | +26 | -1 | +2 | -2 | +1 | E | +5 | +3 | +3 | +2 | +13 | +39 |