Coyote Classic (Women)
N. Dakota Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 10 Sadie Martin | 76 +4 | 83 +11 | 83 +11 | 242 +26 |
| 15 Jenna Janu | 84 +12 | 86 +14 | 74 +2 | 244 +28 |
| 25 Danielle DelGreco | 80 +8 | 82 +10 | 87 +15 | 249 +33 |
| 28 Alexis Guggisberg | 81 +9 | 87 +15 | 83 +11 | 251 +35 |
| 32 Olivia Knutson | 90 +18 | 87 +15 | 80 +8 | 257 +41 |
| Team Total | 321 +33 | 338 +50 | 320 +32 | 979 +115 |
| Team Position | 4 | 4 | 4 | 4 |
| IND Haily Abel | 89 +17 | 82 +10 | 83 +11 | 254 +38 |
Round 3 - Sept. 21, 2015
@ Dakota Dunes Country Club
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 72 |
| Sadie Martin | 5 | 5 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | +2 | 4 | 6 | 7 | 5 | 3 | 4 | 3 | 5 | 8 | +9 | +11 |
| Danielle DelGreco | 5 | 4 | 4 | 6 | 5 | 6 | 6 | 4 | 6 | +10 | 4 | 5 | 5 | 6 | 3 | 5 | 3 | 5 | 5 | +5 | +15 |
| Alexis Guggisberg | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | +5 | 5 | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 7 | +6 | +11 |
| Jenna Janu | 5 | 4 | 4 | 3 | 3 | 4 | 5 | 3 | 6 | +1 | 5 | 3 | 5 | 4 | 2 | 5 | 4 | 4 | 5 | +1 | +2 |
| Olivia Knutson | 5 | 5 | 4 | 3 | 3 | 7 | 5 | 4 | 5 | +5 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | +3 | +8 |
| Individuals | |||||||||||||||||||||
| Haily Abel | 5 | 4 | 4 | 4 | 5 | 6 | 6 | 3 | 6 | +7 | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 4 | 6 | +4 | +11 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
N. Dakota 3 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.50 |
| Par 4s | 4.60 |
| Par 5s | 5.35 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | E | +3 | +1 | +4 | E | +5 | +1 | +3 | +6 | +23 | +2 | +2 | +2 | +5 | E | +4 | +3 | +2 | +4 | +24 | +47 |