Coyote Classic (Women)
N. Iowa Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 Allison Rollinger | 82 +10 | 80 +8 | 74 +2 | 236 +20 |
| 22 Paige VanDyk | 82 +10 | 86 +14 | 79 +7 | 247 +31 |
| 31 Paige VanDyk | 86 +14 | 89 +17 | 81 +9 | 256 +40 |
| 32 Sarah McMichael | 83 +11 | 93 +21 | 81 +9 | 257 +41 |
| 34 Sonja Przybylski | 92 +20 | 86 +14 | 80 +8 | 258 +42 |
| Team Total | 333 +45 | 341 +53 | 314 +26 | 988 +124 |
| Team Position | 7 | 7 | 7 | 7 |
Round 3 - Sept. 21, 2015
@ Dakota Dunes Country Club
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 72 |
| Allison Rollinger | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | +1 | 4 | 4 | 6 | 3 | 3 | 4 | 4 | 4 | 5 | +1 | +2 |
| Paige VanDyk | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | +1 | 5 | 5 | 5 | 5 | 3 | 5 | 3 | 4 | 7 | +6 | +7 |
| Paige VanDyk | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | +1 | 5 | 6 | 5 | 5 | 3 | 6 | 4 | 5 | 5 | +8 | +9 |
| Sarah McMichael | 6 | 3 | 4 | 3 | 5 | 4 | 5 | 3 | 5 | +2 | 4 | 5 | 5 | 5 | 3 | 5 | 6 | 4 | 6 | +7 | +9 |
| Sonja Przybylski | 5 | 5 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | +2 | 4 | 4 | 6 | 4 | 4 | 6 | 3 | 5 | 6 | +6 | +8 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
N. Iowa 3 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.40 |
| Par 4s | 4.44 |
| Par 5s | 5.25 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | +1 | -1 | E | +2 | +2 | +2 | -2 | E | +3 | +7 | +2 | +4 | +2 | +2 | +1 | +6 | +5 | +2 | +4 | +28 | +35 |