Rutgers Invitational
Fairleigh Dickinson Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 Nicolas Osorio | 69 -2 | 71 E | 68 -3 | 208 -5 |
| 4 U Minn Woon | 69 -2 | 71 E | 71 E | 211 -2 |
| 28 Santiago Llatas | 76 +5 | 72 +1 | 73 +2 | 221 +8 |
| 54 Tom Punnett | 75 +4 | 74 +3 | 79 +8 | 228 +15 |
| 60 Jordan Jones | 76 +5 | 80 +9 | 74 +3 | 230 +17 |
| Team Total | 289 +5 | 288 +4 | 286 +2 | 863 +11 |
| Team Position | 3 | 4 | 4 | 4 |
| IND Tom Scuderi | 76 +5 | 72 +1 | 79 +8 | 227 +14 |
| IND Tristan Jaques | 78 +7 | 76 +5 | 76 +5 | 230 +17 |
Round 1 - Sept. 10, 2015
@ Rutgers University Golf Course
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 71 |
| Santiago Llatas | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | +1 | 5 | 4 | 6 | 4 | 3 | 4 | 5 | 3 | 5 | +4 | +5 |
| Tom Punnett | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | +1 | 5 | 3 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | +3 | +4 |
| Nicolas Osorio | 3 | 3 | 2 | 4 | 4 | 4 | 5 | 3 | 5 | -3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | +1 | -2 |
| Jordan Jones | 5 | 4 | 2 | 5 | 3 | 4 | 4 | 4 | 8 | +3 | 4 | 3 | 6 | 4 | 3 | 4 | 4 | 3 | 6 | +2 | +5 |
| U Minn Woon | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 3 | -2 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | E | -2 |
| Individuals | |||||||||||||||||||||
| Tristan Jaques | 4 | 4 | 3 | 5 | 4 | 4 | 6 | 2 | 6 | +2 | 4 | 4 | 6 | 6 | 4 | 4 | 4 | 3 | 5 | +5 | +7 |
| Tom Scuderi | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | +4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | +1 | +5 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Fairleigh Dickinson 1 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.28 |
| Par 4s | 4.13 |
| Par 5s | 4.85 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | E | -1 | -1 | -2 | -1 | E | -2 | +2 | +5 | E | +2 | +1 | +2 | E | +2 | E | +1 | +3 | -1 | +10 | +10 |