The Connecticut Cup
UCONN Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 3 Zach Zaback | 71 -1 | 70 -2 | 70 -2 | 211 -5 |
| 6 Eric Dietrich | 71 -1 | 73 +1 | 71 -1 | 215 -1 |
| 24 Jimmy Hervol | 75 +3 | 72 E | 75 +3 | 222 +6 |
| 39 John Flaherty | 73 +1 | 77 +5 | 76 +4 | 226 +10 |
| 63 Corey Birch | 74 +2 | 79 +7 | 80 +8 | 233 +17 |
| Team Total | 289 +1 | 292 +4 | 292 +4 | 873 +9 |
| Team Position | 3 | 3 | 4 | 4 |
| IND Sasha Wortelboer | 69 -3 | 77 +5 | 74 +2 | 220 +4 |
| IND Cameron Mackay | 72 E | 76 +4 | 75 +3 | 223 +7 |
Round 2 - Oct. 12, 2015
@ ELLINGTON RIDGE CC
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 36 | 72 |
| Eric Dietrich | 4 | 5 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | +2 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 2 | 4 | -1 | +1 |
| John Flaherty | 4 | 5 | 5 | 3 | 4 | 4 | 2 | 5 | 5 | +1 | 4 | 4 | 6 | 6 | 4 | 4 | 6 | 2 | 4 | +4 | +5 |
| Zach Zaback | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | -1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | -1 | -2 |
| Jimmy Hervol | 4 | 4 | 4 | 3 | 6 | 4 | 4 | 4 | 5 | +2 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | -2 | E |
| Corey Birch | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 6 | 6 | +7 | 4 | 5 | 4 | 5 | 5 | 2 | 5 | 3 | 3 | E | +7 |
| Individuals | |||||||||||||||||||||
| Cameron Mackay | 4 | 5 | 4 | 3 | 6 | 5 | 3 | 4 | 4 | +2 | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | +2 | +4 |
| Sasha Wortelboer | 4 | 5 | 7 | 4 | 5 | 4 | 3 | 4 | 4 | +4 | 3 | 4 | 3 | 6 | 4 | 5 | 4 | 4 | 4 | +1 | +5 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
UCONN 2 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.20 |
| Par 4s | 4.26 |
| Par 5s | 4.70 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | +1 | -1 | +2 | +2 | -1 | E | +1 | +3 | +4 | +11 | E | -4 | E | E | +2 | +2 | +3 | -1 | -2 | E | +11 |