Lady Paladin Invitational
Virginia Tech Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 10 Amanda Hollandsworth | 75 +3 | 73 +1 | 73 +1 | 221 +5 |
| 14 Elizabeth Bose | 75 +3 | 73 +1 | 74 +2 | 222 +6 |
| 38 Allison Woodward | 75 +3 | 74 +2 | 78 +6 | 227 +11 |
| 43 Nicolette Donovan | 73 +1 | 72 E | 84 +12 | 229 +13 |
| 71 Anne Taylor Hough | 80 +8 | 78 +6 | 80 +8 | 238 +22 |
| Team Total | 298 +10 | 292 +4 | 305 +17 | 895 +31 |
| Team Position | 6 | 6 | 7 | 7 |
| IND Whitney Stevenson | 79 +7 | 76 +4 | 77 +5 | 232 +16 |
Round 2 - Sept. 20, 2015
@ Furman University Golf Club
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 36 | 72 |
| Anne Taylor Hough | 4 | 5 | 4 | 3 | 6 | 5 | 4 | 3 | 4 | +2 | 4 | 6 | 4 | 6 | 4 | 5 | 3 | 4 | 4 | +4 | +6 |
| Amanda Hollandsworth | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | -1 | 4 | 6 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | +2 | +1 |
| Allison Woodward | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | +1 | 7 | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | +1 | +2 |
| Elizabeth Bose | 4 | 5 | 4 | 3 | 3 | 6 | 4 | 3 | 4 | E | 5 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | +1 | +1 |
| Nicolette Donovan | 5 | 5 | 3 | 2 | 4 | 5 | 5 | 3 | 4 | E | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | E | E |
| Individuals | |||||||||||||||||||||
| Whitney Stevenson | 4 | 5 | 5 | 4 | 4 | 6 | 5 | 3 | 3 | +3 | 5 | 5 | 5 | 5 | 4 | 4 | 2 | 3 | 4 | +1 | +4 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Virginia Tech 2 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.10 |
| Par 4s | 4.16 |
| Par 5s | 5.00 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | +1 | E | -1 | -1 | +1 | +1 | -1 | +1 | +1 | +2 | +4 | E | +2 | -1 | +2 | +1 | E | E | E | +8 | +10 |