Rivertowne Invitational
Lipscomb Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 5 Mary Kate Smith | 73 | 68 | 74 | 215 -1 |
| 26 Lauren Thompson | 76 | 67 | 79 | 222 +6 |
| 59 Siarra Stout | 79 | 75 | 76 | 230 +14 |
| 59 Mia Seeman | 77 | 76 | 77 | 230 +14 |
| 71 Ally Williams | 76 | 78 | 80 | 234 +18 |
| Team Total | 302 +14 | 286 -2 | 306 +18 | 894 +30 |
| Team Position | 16 | 7 | 8 | 8 |
Round 3 - Feb. 27, 2023
@ RiverTowne Country Club
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
| Mary Kate Smith | 4 | 3 | 5 | 5 | 6 | 4 | 5 | 3 | 5 | E | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | E | +2 |
| Lauren Thompson | 6 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | E | 4 | 4 | 5 | 5 | 5 | 4 | 7 | 3 | 5 | E | +7 |
| Mia Seeman | 4 | 2 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | E | 5 | 5 | 5 | 5 | 3 | 4 | 5 | 3 | 7 | E | +5 |
| Siarra Stout | 5 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | E | 4 | 5 | 4 | 4 | 5 | 4 | 6 | 3 | 4 | E | +4 |
| Ally Williams | 4 | 4 | 5 | 3 | 7 | 4 | 6 | 3 | 4 | E | 4 | 5 | 4 | 5 | 2 | 4 | 6 | 6 | 4 | E | +8 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Lipscomb 3 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.30 |
| Par 4s | 4.42 |
| Par 5s | 4.95 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | +3 | E | E | -1 | +6 | E | +3 | E | -2 | E | +1 | -2 | +2 | +3 | +3 | E | +3 | +3 | +4 | E | +26 |