Dayton Flyer Invitational
Robert Morris Tweet
| Position/Player | 1 | 2 | Total |
|---|---|---|---|
| 37 Garrett Browning | 81 +10 | 75 +4 | 156 +14 |
| 46 Daniel Franco Saad | 79 +8 | 78 +7 | 157 +15 |
| 55 Brett Pompeani | 80 +9 | 79 +8 | 159 +17 |
| 70 David Szymanski | 85 +14 | 77 +6 | 162 +20 |
| 84 Grant Schumaker | 82 +11 | 82 +11 | 164 +22 |
| Team Total | 322 +38 | 309 +25 | 631 +63 |
| Team Position | 14 | 14 | 14 |
| IND Mike McMorrow | 76 +5 | 80 +9 | 156 +14 |
Round 2 - Oct. 20, 2015
@ NCR South
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 71 |
| Daniel Franco Saad | 5 | 3 | 5 | 6 | 4 | 5 | 4 | 3 | 4 | +3 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | +4 | +7 |
| Brett Pompeani | 4 | 2 | 5 | 6 | 5 | 5 | 5 | 3 | 6 | +5 | 4 | 6 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | +3 | +8 |
| Garrett Browning | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 3 | 4 | E | 6 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | +4 | +4 |
| Grant Schumaker | 5 | 3 | 4 | 5 | 6 | 6 | 5 | 3 | 4 | +5 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 6 | +6 | +11 |
| David Szymanski | 5 | 3 | 5 | 4 | 5 | 5 | 4 | 3 | 4 | +2 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | +4 | +6 |
| Individuals | |||||||||||||||||||||
| Mike McMorrow | 5 | 3 | 5 | 5 | 6 | 6 | 4 | 4 | 3 | +5 | 5 | 5 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | +4 | +9 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Robert Morris 2 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.50 |
| Par 4s | 4.45 |
| Par 5s | 5.07 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | +3 | E | +3 | +5 | E | +1 | +1 | E | +2 | +15 | E | +3 | +2 | +6 | +2 | +4 | +2 | -1 | +3 | +21 | +36 |