Colleton River Collegiate
UCONN Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 15 Zach Zaback | 72 E | 75 +3 | 78 +6 | 225 +9 |
| 21 Eric Dietrich | 79 +7 | 75 +3 | 73 +1 | 227 +11 |
| 34 Jimmy Hervol | 80 +8 | 70 -2 | 81 +9 | 231 +15 |
| 41 John Flaherty | 74 +2 | 77 +5 | 81 +9 | 232 +16 |
| 50 Cameron Mackay | 76 +4 | 79 +7 | 80 +8 | 235 +19 |
| Team Total | 301 +13 | 297 +9 | 312 +24 | 910 +46 |
| Team Position | 7 | 2 | 6 | 6 |
| IND Corey Birch | 77 +5 | 77 +5 | 77 +5 | 231 +15 |
| IND Tyler Cooke | 80 +8 | 85 +13 | 82 +10 | 247 +31 |
Round 1 - March 6, 2016
@ Colleton River Plantation - Dye Course
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Zach Zaback | 3 | 4 | 2 | 4 | 5 | 4 | 4 | 5 | 5 | E | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 2 | 4 | E | E |
| Cameron Mackay | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 5 | +1 | 4 | 7 | 5 | 3 | 3 | 4 | 5 | 3 | 5 | +3 | +4 |
| Eric Dietrich | 4 | 6 | 3 | 5 | 4 | 4 | 4 | 6 | 4 | +4 | 5 | 6 | 4 | 3 | 3 | 5 | 5 | 3 | 5 | +3 | +7 |
| John Flaherty | 4 | 5 | 4 | 5 | 4 | 2 | 4 | 4 | 5 | +1 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | +1 | +2 |
| Jimmy Hervol | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 10 | 4 | +4 | 4 | 6 | 4 | 3 | 4 | 5 | 5 | 3 | 6 | +4 | +8 |
| Individuals | |||||||||||||||||||||
| Tyler Cooke | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | -1 | 7 | 5 | 5 | 4 | 6 | 4 | 6 | 3 | 5 | +9 | +8 |
| Corey Birch | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 5 | 4 | +3 | 4 | 5 | 5 | 3 | 4 | 5 | 5 | 3 | 4 | +2 | +5 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
UCONN 1 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.15 |
| Par 4s | 4.22 |
| Par 5s | 5.35 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | -1 | -2 | E | +2 | E | +3 | E | +5 | +3 | +10 | +1 | +4 | +1 | +1 | -2 | +2 | E | -1 | +5 | +11 | +21 |