Colleton River Collegiate

Rutgers Tweet
Position/Player | 1 | 2 | 3 | Total |
---|---|---|---|---|
28 Jonathan Chang | 75 +3 | 74 +2 | 79 +7 | 228 +12 |
47 Matt Holuta | 76 +4 | 78 +6 | 80 +8 | 234 +18 |
50 Toks Pedro | 80 +8 | 77 +5 | 78 +6 | 235 +19 |
70 Michael Howe | 82 +10 | 77 +5 | 85 +13 | 244 +28 |
77 Jack Panagos | 84 +12 | 80 +8 | 82 +10 | 246 +30 |
Team Total | 313 +25 | 306 +18 | 319 +31 | 938 +74 |
Team Position | 11 | 11 | 11 | 11 |
IND Louis Bodine | 76 +4 | 76 +4 | 76 +4 | 228 +12 |
IND Matthew Mourin | 79 +7 | 83 +11 | 81 +9 | 243 +27 |
Round 1 - March 6, 2016
@ Colleton River Plantation - Dye Course
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
Jonathan Chang | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | +1 | 5 | 6 | 5 | 3 | 3 | 4 | 5 | 3 | 4 | +2 | +3 |
Toks Pedro | 5 | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 5 | +4 | 4 | 5 | 6 | 3 | 5 | 4 | 4 | 3 | 6 | +4 | +8 |
Matt Holuta | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 5 | +1 | 5 | 6 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | +3 | +4 |
Jack Panagos | 4 | 5 | 4 | 7 | 4 | 4 | 4 | 5 | 5 | +6 | 5 | 5 | 6 | 3 | 5 | 4 | 6 | 4 | 4 | +6 | +12 |
Michael Howe | 4 | 6 | 3 | 5 | 4 | 2 | 5 | 5 | 7 | +5 | 4 | 4 | 5 | 3 | 4 | 6 | 5 | 4 | 6 | +5 | +10 |
Individuals | |||||||||||||||||||||
Louis Bodine | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 5 | 4 | +2 | 4 | 4 | 3 | 4 | 5 | 5 | 6 | 3 | 4 | +2 | +4 |
Matthew Mourin | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 6 | 5 | +4 | 5 | 6 | 3 | 3 | 4 | 5 | 5 | 4 | 4 | +3 | +7 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Rutgers 1 Round Stats
Does not include stats from those playing as individuals.
Par 3s | 3.35 |
Par 4s | 4.60 |
Par 5s | 5.00 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
Team Totals | +1 | -1 | +3 | +6 | E | +1 | +1 | E | +6 | +17 | +3 | +1 | +6 | E | +2 | +2 | E | +3 | +3 | +20 | +37 |