Coyote Creek Classic
Northern Iowa Tweet
Position/Player | 1 | 2 | 3 | Total |
---|---|---|---|---|
17 Allison Nuss | 79 | 76 | 79 | 234 +18 |
22 Victoria Hualde | 77 | 79 | 81 | 237 +21 |
22 Anna Jensen | 83 | 76 | 78 | 237 +21 |
37 Anna Nacos | 91 | 81 | 81 | 253 +37 |
44 McKenna Mallow | 93 | 89 | 81 | 263 +47 |
Team Total | 330 +42 | 312 +24 | 319 +31 | 961 +97 |
Team Position | 6 | 6 | 6 | 6 |
IND Addie Berg | 83 | 80 | 85 | 248 +32 |
Round 3 - Oct. 8, 2023
@ Coyote Creek Golf Club
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | 72 |
Allison Nuss | 4 | 3 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | E | 5 | 3 | 5 | 6 | 5 | 4 | 5 | 4 | 4 | E | +7 |
Victoria Hualde | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | E | 4 | 3 | 7 | 7 | 5 | 4 | 5 | 4 | 4 | E | +9 |
Anna Jensen | 5 | 4 | 6 | 4 | 5 | 3 | 6 | 4 | 4 | E | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | E | +6 |
Anna Nacos | 4 | 5 | 6 | 5 | 4 | 4 | 4 | 6 | 4 | E | 4 | 3 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | E | +9 |
McKenna Mallow | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | E | 6 | 3 | 5 | 6 | 6 | 4 | 5 | 4 | 3 | E | +9 |
Individuals | |||||||||||||||||||||
Addie Berg | 4 | 4 | 7 | 6 | 5 | 2 | 4 | 4 | 5 | E | 5 | 4 | 6 | 3 | 6 | 4 | 4 | 5 | 7 | E | +13 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Northern Iowa 3 Round Stats
Does not include stats from those playing as individuals.
Par 3s | 4.00 |
Par 4s | 4.35 |
Par 5s | 5.27 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
Team Totals | +2 | E | +2 | +3 | +3 | +3 | +2 | +2 | +1 | E | +4 | +1 | +2 | +11 | E | E | +4 | E | E | E | +40 |