Desert Shootout
Columbia Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 10 Harrison Shih | 67 -5 | 74 +2 | 66 -6 | 207 -9 |
| 29 Christopher Chu | 70 -2 | 70 -2 | 72 E | 212 -4 |
| 57 Arjuna Anday | 74 +2 | 71 -1 | 72 E | 217 +1 |
| 86 Mert Selamet | 73 +1 | 79 +7 | 70 -2 | 222 +6 |
| 91 Sunny Yan | 73 +1 | 76 +4 | 74 +2 | 223 +7 |
| Team Total | 283 -5 | 291 +3 | 280 -8 | 854 -10 |
| Team Position | 7 | 13 | 11 | 11 |
| IND Curtis Chan | 69 -3 | 77 +5 | 72 E | 218 +2 |
| IND Tharusyan Pillay | 76 +4 | 77 +5 | 75 +3 | 228 +12 |
Round 1 - March 17, 2016
@ Palm Valley Golf Club
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| Harrison Shih | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 4 | -3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 2 | 4 | -2 | -5 |
| Christopher Chu | 4 | 5 | 2 | 4 | 4 | 4 | 3 | 4 | 4 | -2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | E | -2 |
| Mert Selamet | 3 | 5 | 3 | 5 | 5 | 5 | 2 | 4 | 5 | +1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | E | +1 |
| Arjuna Anday | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | -1 | 5 | 5 | 4 | 3 | 3 | 4 | 3 | 4 | 8 | +3 | +2 |
| Sunny Yan | 3 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 3 | -2 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 6 | +3 | +1 |
| Individuals | |||||||||||||||||||||
| Curtis Chan | 3 | 4 | 3 | 3 | 5 | 5 | 3 | 4 | 5 | -1 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 6 | -2 | -3 |
| Tharusyan Pillay | 4 | 5 | 3 | 4 | 4 | 4 | 6 | 4 | 4 | +2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | +2 | +4 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Columbia 1 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.10 |
| Par 4s | 4.04 |
| Par 5s | 4.65 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | -3 | -3 | E | E | -3 | +1 | E | E | +1 | -7 | +3 | -4 | +1 | +2 | -1 | E | E | E | +3 | +4 | -3 |