Old Waverly Collegiate Championship
Mississippi State Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 8 Ben Wood | 72 E | 72 E | 73 +1 | 217 +1 |
| 8 Ross Bell | 71 -1 | 73 +1 | 73 +1 | 217 +1 |
| 55 Taylor Bibbs | 76 +4 | 76 +4 | 77 +5 | 229 +13 |
| 60 Taylor Grant | 78 +6 | 78 +6 | 74 +2 | 230 +14 |
| 82 Ben Follett-Smith | 86 +14 | 76 +4 | 82 +10 | 244 +28 |
| Team Total | 297 +9 | 297 +9 | 297 +9 | 891 +27 |
| Team Position | 9 | 7 | 7 | 7 |
| IND Johnny Newnham | 72 E | 73 +1 | 77 +5 | 222 +6 |
| IND Jackson Dick | 79 +7 | 77 +5 | 70 -2 | 226 +10 |
| IND Severin Soller | 87 +15 | 86 +14 | 77 +5 | 250 +34 |
Round 3 - April 4, 2016
@ Old Waverly Golf Club
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| Ben Follett-Smith | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 5 | +2 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 5 | 6 | +8 | +10 |
| Ben Wood | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 5 | E | 5 | 3 | 3 | 5 | 5 | 5 | 4 | 3 | 4 | +1 | +1 |
| Taylor Grant | 3 | 5 | 4 | 3 | 6 | 5 | 3 | 4 | 6 | +3 | 6 | 4 | 2 | 5 | 3 | 5 | 4 | 2 | 4 | -1 | +2 |
| Taylor Bibbs | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | +4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | +1 | +5 |
| Ross Bell | 4 | 5 | 3 | 4 | 3 | 5 | 2 | 4 | 5 | -1 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 6 | +2 | +1 |
| Individuals | |||||||||||||||||||||
| Severin Soller | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | +2 | 4 | 4 | 3 | 5 | 4 | 5 | 6 | 4 | 4 | +3 | +5 |
| Jackson Dick | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | -1 | 4 | 4 | 2 | 4 | 4 | 5 | 4 | 3 | 5 | -1 | -2 |
| Johnny Newnham | 6 | 5 | 3 | 4 | 4 | 6 | 2 | 4 | 6 | +4 | 5 | 5 | 3 | 4 | 5 | 5 | 3 | 3 | 4 | +1 | +5 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey