2016 UIL Class 6A Region 1 Boys Golf Championships
Waterchase Golf Course
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Par | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | |
| Yardage | 415 | 198 | 537 | 353 | 424 | 514 | 174 | 404 | 410 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | T |
| Par | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 5 | 72 |
| Yardage | 610 | 346 | 138 | 588 | 197 | 408 | 154 | 460 | 552 | 6882 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Par | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 5 | 72 |
| Yardage | 415 | 198 | 537 | 353 | 424 | 514 | 174 | 404 | 410 | 610 | 346 | 138 | 588 | 197 | 408 | 154 | 460 | 552 | 6882 |
No Stats Currently Available