Talis Park Challenge
Vanderbilt Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 Carson Jacobs | 70 -2 | 73 +1 | 72 E | 215 -1 |
| 6 Hunter Stewart | 77 +5 | 73 +1 | 69 -3 | 219 +3 |
| 9 Charlie Ewing | 71 -1 | 70 -2 | 80 +8 | 221 +5 |
| 11 Jordan Janico | 68 -4 | 76 +4 | 78 +6 | 222 +6 |
| 19 Zack Jaworski | 74 +2 | 73 +1 | 80 +8 | 227 +11 |
| Team Total | 283 -5 | 289 +1 | 299 +11 | 871 +7 |
| Team Position | 1 | 1 | 1 | 1 |
Round 1 - March 15, 2014
@ Talis Park Golf Club
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| Hunter Stewart | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | E | 6 | 5 | 4 | 3 | 5 | 4 | 5 | 5 | 4 | +5 | +5 |
| Charlie Ewing | 4 | 4 | 2 | 4 | 4 | 3 | 4 | 5 | 6 | E | 4 | 4 | 3 | 3 | 5 | 4 | 5 | 3 | 4 | -1 | -1 |
| Carson Jacobs | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 5 | 4 | -1 | 5 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | -1 | -2 |
| Zack Jaworski | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 5 | 5 | E | 4 | 5 | 3 | 4 | 6 | 5 | 4 | 3 | 4 | +2 | +2 |
| Jordan Janico | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | -1 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | -3 | -4 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Vanderbilt 1 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.35 |
| Par 4s | 4.14 |
| Par 5s | 4.30 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | E | E | -1 | -1 | -6 | +2 | +1 | -1 | +4 | -2 | +2 | -4 | -3 | +1 | +3 | -3 | +2 | +5 | -1 | +2 | E |