Black Knight Classic @ Red Hawk Run
Shelby Tweet
Position/Player | 1 | Total |
---|---|---|
13 Brock Kehres | 75 +3 | 75 +3 |
56 Matthew Hiatt | 89 +17 | 89 +17 |
46 Davey Hipp | 96 +24 | 96 +24 |
72 Dalton Boyce | 108 +36 | 108 +36 |
72 Bradley Ruminski | 108 +36 | 108 +36 |
Team Total | 368 +80 | 368 +80 |
Team Position | 14 | 14 |
Round 1 - Sept. 1, 2016
@ Red Hawk Run Golf Club
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 36 | 72 |
Matthew Hiatt | 4 | 4 | 3 | 7 | 4 | 5 | 6 | 5 | 5 | E | 5 | 6 | 5 | 3 | 5 | 7 | 7 | 3 | 5 | E | +17 |
Brock Kehres | 5 | 4 | 3 | 5 | 3 | 5 | 4 | 5 | 4 | E | 4 | 6 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | E | +3 |
Dalton Boyce | 6 | 7 | 6 | 5 | 5 | 8 | 4 | 7 | 9 | E | 5 | 7 | 3 | 4 | 4 | 7 | 11 | 3 | 7 | E | +36 |
Davey Hipp | 5 | 6 | 3 | 8 | 4 | 4 | 4 | 8 | 5 | E | 7 | 6 | 5 | 7 | 3 | 5 | 7 | 4 | 5 | E | +24 |
Bradley Ruminski | 7 | 7 | 7 | 8 | 3 | 9 | 5 | 8 | 6 | E | 5 | 5 | 5 | 4 | 4 | 5 | 8 | 4 | 8 | E | +36 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey