Memphis Intercollegiate
Western Carolina Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 3 Dylan MacQueen | 72 E | 75 +3 | 74 +2 | 221 +5 |
| 27 Mark David Johnson | 80 +8 | 77 +5 | 72 E | 229 +13 |
| 39 Jackson Bishop | 82 +10 | 71 -1 | 78 +6 | 231 +15 |
| 62 Lawson King | 82 +10 | 79 +7 | 78 +6 | 239 +23 |
| 62 Bradley Durand | 83 +11 | 79 +7 | 77 +5 | 239 +23 |
| Team Total | 316 +28 | 302 +14 | 301 +13 | 919 +55 |
| Team Position | 11 | 10 | 11 | 11 |
| IND Evan Smith | 80 +8 | 80 +8 | 81 +9 | 241 +25 |
Round 3 - Sept. 26, 2016
@ Colonial Country Club - South Course
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 36 | 72 |
| Bradley Durand | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 4 | E | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | E | +5 |
| Lawson King | 7 | 4 | 3 | 4 | 4 | 5 | 5 | 5 | 4 | E | 4 | 3 | 4 | 5 | 3 | 3 | 5 | 4 | 6 | E | +6 |
| Mark David Johnson | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | E | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 6 | E | E |
| Jackson Bishop | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 5 | E | 4 | 3 | 4 | 4 | 6 | 5 | 5 | 4 | 5 | E | +6 |
| Dylan MacQueen | 6 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | E | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 6 | E | +2 |
| Individuals | |||||||||||||||||||||
| Evan Smith | 8 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | E | 5 | 4 | 3 | 5 | 5 | 3 | 5 | 5 | 5 | E | +9 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Western Carolina 3 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.45 |
| Par 4s | 4.10 |
| Par 5s | 5.25 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | +3 | E | E | E | +2 | +1 | E | +2 | +1 | E | E | -2 | +4 | +1 | +1 | +3 | -1 | +1 | +3 | E | +19 |