2016 NIC Invitational
Spokane Tweet
| Position/Player | 1 | 2 | Total |
|---|---|---|---|
| 1 Preston Roth | 74 +2 | 76 +4 | 150 +6 |
| 7 Logan Skalka | 78 +6 | 77 +5 | 155 +11 |
| 7 Conner Haynes | 76 +4 | 79 +7 | 155 +11 |
| 14 Derrick Phelps | 78 +6 | 79 +7 | 157 +13 |
| 31 Triston Hartfiel | 87 +15 | 81 +9 | 168 +24 |
| 31 Ryan Brown | 83 +11 | 85 +13 | 168 +24 |
| Team Total | 306 +18 | 311 +23 | 617 +41 |
| Team Position | 2 | 2 | 2 |
| IND Chandler Thomas | 71 -1 | 79 +7 | 150 +6 |
| IND Carson Young | 79 +7 | 77 +5 | 156 +12 |
| IND Conner Hayes | 79 +7 | 85 +13 | 164 +20 |
| IND Chase Eggett | 83 +11 | 86 +14 | 169 +25 |
Round 1 - Sept. 24, 2016
@ Avondale G.C.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 5 | 37 | 72 |
| Logan Skalka | 4 | 3 | 5 | 4 | 5 | 8 | 5 | 3 | 4 | E | 6 | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | E | +6 |
| Derrick Phelps | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 6 | 4 | E | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | E | +6 |
| Preston Roth | 5 | 3 | 4 | 4 | 4 | 6 | 5 | 3 | 4 | E | 3 | 5 | 4 | 5 | 2 | 5 | 3 | 4 | 5 | E | +2 |
| Conner Haynes | 4 | 3 | 4 | 4 | 5 | 5 | 5 | 2 | 4 | E | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 5 | 5 | E | +4 |
| Triston Hartfiel | 4 | 3 | 5 | 4 | 8 | 8 | 7 | 3 | 5 | E | 4 | 4 | 4 | 7 | 3 | 4 | 5 | 5 | 4 | E | +15 |
| Ryan Brown | 4 | 4 | 5 | 4 | 4 | 7 | 7 | 6 | 4 | E | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 6 | 5 | E | +11 |
| Individuals | |||||||||||||||||||||
| Chandler Thomas | 4 | 3 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | E | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | E | -1 |
| Carson Young | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | E | 5 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 5 | E | +7 |
| Conner Hayes | 4 | 3 | 5 | 3 | 6 | 5 | 6 | 4 | 4 | E | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 6 | 6 | E | +7 |
| Chase Eggett | 4 | 3 | 5 | 4 | 5 | 5 | 6 | 3 | 5 | E | 5 | 5 | 3 | 7 | 4 | 4 | 4 | 6 | 5 | E | +11 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey