Towson Spring Invitational
Pennsylvania Tweet
| Position/Player | 1 | 2 | Total |
|---|---|---|---|
| Carter Thompson | -- | -- | 148 +4 |
| Matt Kern | -- | -- | 151 +7 |
| Josh Goldenberg | -- | -- | 154 +10 |
| Amay Poria | -- | -- | 155 +11 |
| Eric Ganshaw | -- | -- | 162 +18 |
| Team Total | 297 +9 | 310 +22 | 607 +31 |
Matt Kern Tweet
Round 1 - March 25, 2017
Round 2 - March 26, 2017
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
| Strokes | 4 | 5 | 3 | 6 | 4 | 5 | 3 | 3 | 5 | 38 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 4 | 5 | 35 | 73 |
| To Par | -1 | +1 | +1 | +1 | -1 | +1 | +2 | +1 | -1 | -1 | -1 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - March 26, 2017
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
| Strokes | 5 | 6 | 4 | 4 | 4 | 6 | 2 | 5 | 4 | 40 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 6 | 38 | 78 |
| To Par | +2 | +1 | -1 | +2 | -1 | +1 | +4 | +1 | -1 | +1 | +1 | +2 |