2017 Wright State Invitational
Loyola-Chicago Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Michael Valletti | -- | -- | -- | 225 +12 |
| Nick Bonema | -- | -- | -- | 225 +12 |
| Orion Yamat | -- | -- | -- | 229 +16 |
| Justin LaFrance | -- | -- | -- | 232 +19 |
| Zach Hoskins | -- | -- | -- | 240 +27 |
| Kenny Mieko | -- | -- | -- | 240 +27 |
| Team Total | 382 +27 | 383 +28 | 379 +24 | 1144 +79 |
Kenny Mieko Tweet
Round 1 - April 3, 2017
Round 2 - April 3, 2017
Round 3 - April 4, 2017
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 71 |
| Strokes | 5 | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 39 | 4 | 4 | 4 | 3 | 5 | 7 | 5 | 3 | 4 | 39 | 78 |
| To Par | +1 | +1 | +1 | +3 | +1 | +2 | +1 | +4 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - April 3, 2017
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 71 |
| Strokes | 5 | 6 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 39 | 5 | 4 | 7 | 4 | 6 | 5 | 4 | 3 | 5 | 43 | 82 |
| To Par | +2 | +1 | +3 | +1 | +3 | +1 | +2 | +1 | +8 |
Round 3 - April 4, 2017
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 71 |
| Strokes | 5 | 5 | 6 | 5 | 4 | 4 | 5 | 4 | 5 | 43 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 37 | 80 |
| To Par | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +7 | +1 | +1 | +2 |