ORU Shootout presented by Mark Allen Auto Group
O. Roberts Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Kennedy Ishee | -- | -- | -- | 220 +4 |
| Rebecca Hnidka | -- | -- | -- | 226 +10 |
| Annie Lacombe | -- | -- | -- | 228 +12 |
| Beatriz Garcia | -- | -- | -- | 232 +16 |
| Natalie Mattison | -- | -- | -- | 232 +16 |
| Team Total | 298 +10 | 302 +14 | 300 +12 | 900 +36 |
| IND Linda Huang | -- | -- | -- | 275 +59 |
Annie Lacombe Tweet
Round 1 - Sept. 25, 2017
Round 2 - Sept. 25, 2017
Round 3 - Sept. 26, 2017
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 72 |
| Strokes | 4 | 5 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 39 | 4 | 3 | 5 | 5 | 5 | 5 | 4 | 5 | 3 | 39 | 78 |
| To Par | +1 | +1 | +1 | +3 | +1 | +1 | +1 | +1 | -1 | +3 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - Sept. 25, 2017
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 72 |
| Strokes | 4 | 4 | 5 | 5 | 3 | 5 | 5 | 3 | 5 | 39 | 4 | 3 | 5 | 5 | 4 | 5 | 3 | 6 | 4 | 39 | 78 |
| To Par | +1 | +1 | +1 | +3 | +1 | +1 | +1 | +3 |
Round 3 - Sept. 26, 2017
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 72 |
| Strokes | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 35 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 37 | 72 |
| To Par | -1 | +1 | -1 | -1 | +1 | -1 | +1 | +1 | -1 | +1 |