Itani Quality Homes Collegiate
British Columbia Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Andrew Harrison | -- | -- | -- | 211 -2 |
| Gavin Cuilla | -- | -- | -- | 219 +6 |
| Zahidali Nathu | -- | -- | -- | 223 +10 |
| Conaire Kehoe | -- | -- | -- | 225 +12 |
| Jackson Thornley | -- | -- | -- | 238 +25 |
| Team Total | 295 +11 | 287 +3 | 296 +12 | 878 +26 |
| IND Kamyar Yamini | -- | -- | -- | 219 +6 |
Conaire Kehoe Tweet
Round 1 - Sept. 11, 2017
Round 2 - Sept. 11, 2017
Round 3 - Sept. 12, 2017
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
| Strokes | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 38 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 73 |
| To Par | +1 | -1 | +1 | +1 | +2 | E |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - Sept. 11, 2017
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
| Strokes | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 39 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 37 | 76 |
| To Par | +1 | +1 | +1 | +1 | -1 | +3 | +1 | +1 | +2 |
Round 3 - Sept. 12, 2017
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
| Strokes | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 6 | 39 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 37 | 76 |
| To Par | +1 | +1 | -1 | +1 | +1 | +3 | -1 | +1 | +1 | +1 | +1 | -1 | +2 |