Itani Quality Homes Collegiate
Washington State Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| AJ Armstrong | -- | -- | -- | 205 -8 |
| Grant Cole | -- | -- | -- | 206 -7 |
| Daniel Kolar | -- | -- | -- | 208 -5 |
| Brian Mogg | -- | -- | -- | 208 -5 |
| Derek Bayley | -- | -- | -- | 208 -5 |
| Team Total | 282 -2 | 271 -13 | 266 -18 | 819 -33 |
| IND Nicklaus Chiam | -- | -- | -- | 207 -6 |
| IND Zach Anderson | -- | -- | -- | 216 +3 |
| IND Ryan Maine | -- | -- | -- | 217 +4 |
| IND Scott Redelsperger | -- | -- | -- | 221 +8 |
| IND Khan Lee | -- | -- | -- | 221 +8 |
Scott Redelsperger Tweet
Round 1 - Sept. 11, 2017
Round 2 - Sept. 11, 2017
Round 3 - Sept. 12, 2017
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
| Strokes | 4 | 5 | 5 | 3 | 4 | 4 | 6 | 4 | 5 | 40 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 36 | 76 |
| To Par | +1 | +1 | -1 | +1 | +2 | +4 | +1 | +1 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - Sept. 11, 2017
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
| Strokes | 5 | 4 | 3 | 4 | 6 | 3 | 3 | 4 | 5 | 37 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 73 |
| To Par | +1 | -1 | +1 | +1 | -1 | +1 | -1 | +1 | +1 | +1 |
Round 3 - Sept. 12, 2017
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
| Strokes | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 38 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 4 | 34 | 72 |
| To Par | +1 | +1 | -1 | +1 | +1 | -1 | +2 | +1 | -1 | -1 | +1 | -1 | -1 |